Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
Brett Gibbs's career best to date is 873 kg, set in 2014 at age 23. Their total grew 403 kg over 6.3 years between their first meet and that mark (~64.5 kg/year).
Career-best meet: World Sub-Juniors & Juniors Powerlifting Championships · IPF
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2008-06-01 | Wellington Novice 3-Lift Competition | Single-ply | 150 | 120 | 200 | 470 | 333 |
| 2008-12-06 | Bledisbro Open | Single-ply | 185 | 127.5 | 215 | 527.5 | 369.29 |
| 2009-03-01 | Powerhouse Gym Novice Bench Press | Single-ply | — | 100 | — | — | 69.06 |
| 2009-04-25 | Central Districts Championships | Single-ply | 160 | 130 | 220 | 510 | 354.31 |
| 2011-03-01 | Central Districts Novice 3-Lift Competition | Raw | 100 | 60 | 100 | 260 | 185.43 |
| 2011-04-30 | Central Districts Powerlifting Championships | Single-ply | 220 | 160 | 240 | 620 | 451.86 |
| 2011-08-05 | National Powerlifting Championships | Single-ply | 220 | 162.5 | 250 | 632.5 | 460.35 |
| 2011-08-30 | World Sub-Juniors & Juniors Powerlifting Championships | Single-ply | 230 | 150 | 210 | 590 | 431.2 |
| 2012-04-01 | Central Districts Powerlifting Championships | Single-ply | 240 | 190 | 262.5 | 692.5 | 472.04 |
| 2012-06-09 | North Island Powerlifting Championships | Single-ply | 295 | 200 | 267.5 | 762.5 | 515.1 |
| 2012-11-25 | NZ Record Breakers | Single-ply | 317.5 | — | 260 | — | — |
| 2013-04-20 | Total Strength Elite Max II | Single-ply | 332.5 | 210 | 275 | 817.5 | 557.24 |
| 2013-04-27 | Central Districts Classic Championship | Raw | 252.5 | 170 | 280 | 702.5 | 474.89 |
| 2013-08-27 | World Juniors & Sub-Juniors Championships | Single-ply | 320 | 230 | 280 | 830 | 563.63 |
| 2013-12-05 | Commonwealth & Oceania Championships | Raw | 255 | 172.5 | 285 | 712.5 | 483.31 |
| 2014-04-05 | Central Districts Championship | Raw | 272.5 | 180 | 300 | 752.5 | 509.39 |
| 2014-06-01 | World Classic Powerlifting Championships | Raw | 280 | 185 | 305.5 | 770.5 | 522.83 |
| 2014-09-01 | World Sub-Juniors & Juniors Powerlifting Championships | Single-ply | 355.5 | 227.5 | 290 | 873 | 591.36 |
| 2014-12-08 | Asia & Oceania Championships | Raw | 270 | 186 | 290 | 746 | 506.56 |
| 2015-04-11 | Pacific Invitational | Raw | 280.5 | 200.5 | 302.5 | 783.5 | 531.1 |
| 2015-06-05 | World Classic Powerlifting Championships | Raw | 270 | 202.5 | 302.5 | 775 | 525.34 |
| 2015-09-12 | Pacific Invitational II | Raw | 285 | 205.5 | 310 | 800.5 | 541.14 |
| 2016-03-05 | Arnolds Slingshot Pro American | Raw | 275 | 206 | 320 | 801 | 542.67 |
| 2016-06-19 | World Classic Powerlifting Championships | Raw | 277.5 | 208 | 305 | 790.5 | 535.26 |
| 2016-12-17 | Capital Christmas Challenge | Raw | 290 | 205 | 312.5 | 807.5 | 545.69 |
| 2017-04-29 | Pacific Invitational | Raw | 292.5 | 200 | 321.5 | 814 | 550.08 |
| 2017-06-14 | World Classic Powerlifting Championships | Raw | 290 | 208.5 | 295 | 793.5 | 536.08 |
| 2017-10-29 | New Zealand Record Breakers | Raw | 302.5 | 217.5 | 312.5 | 832.5 | 548.12 |
| 2018-04-21 | Central Districts Powerlifting Championships | Raw | 225 | 180 | 280 | 685 | 464.01 |
| 2018-06-06 | World Classic Powerlifting Championships | Raw | 299 | 214 | 317.5 | 830.5 | 562.11 |
| 2019-04-13 | WCPA Regional Championships | Raw | 280 | 200 | 120 | 600 | 400.52 |
| 2019-06-04 | World Classic Powerlifting Championships | Raw | 295 | 210 | 315 | 820 | 555.65 |
| 2019-09-15 | Commonwealth Championships | Raw | 290 | 216 | 310 | 816 | 551.43 |
vs Raw · 83 kg class · open · New Zealand · drug-tested
vs Raw · 83 kg class · open · drug-tested
vs Single-ply · 83 kg class · junior · drug-tested