Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2015-10-31 | Western Ukraine Open Cup | Raw | — | 140 | — | — | 87.34 |
| 2016-04-01 | Open Ukraine Championships | Raw | — | 155 | — | — | 95.91 |
| 2016-05-14 | West Ukraine Bench Press Championships | Raw | — | 160 | — | — | 99.14 |
| 2017-03-17 | Ukraine Open Championships | Raw | — | 145 | — | — | 89.25 |
| 2018-03-16 | Ukraine Open Championships | Raw | — | 155 | — | — | 96.21 |
| 2018-04-21 | West Ukrainian Сhampionships | Raw | — | 150 | — | — | 92.33 |
| 2019-03-02 | West Ukraine Cup | Raw | — | 150 | 202.5 | — | 214.62 |
| 2019-04-05 | Ukrainian Сhampionships | Raw | — | 160 | 205 | — | — |
vs Raw · 110 kg class · masters-1 · Ukraine · drug-tested + not tested
vs Raw · 110 kg class · masters-1 · drug-tested + not tested