Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2014-11-22 | European Cup | Raw | — | 47.5 | — | — | 57.9 |
| 2015-03-13 | Ukrainian Championships | Raw | — | 55 | — | — | 67.49 |
| 2015-05-14 | World Championships | Raw | — | 60 | — | — | 75.18 |
| 2016-04-01 | Open Ukraine Championships | Raw | — | 60 | — | — | 78.02 |
| 2016-05-14 | West Ukraine Bench Press Championships | Raw | — | 65 | — | — | 84.39 |
| 2016-06-10 | World Cup | Raw | — | 67.5 | — | — | 88.81 |
| 2016-10-28 | European Championships | Raw | — | 67.5 | — | — | 87.84 |
| 2017-05-18 | European Championships | Raw | — | 70 | — | — | 90.68 |
Not enough data to render this comparison.
vs Raw · 48 kg class · open · Ukraine · drug-test status unknown