Claim this profile to verify it's yours, set your @handle, and track every future meet.
Steve Lousich's best meet by DOTS to date came in 2000 at age 35 in the 110 kg class: 795 kg at 471.5 DOTS. Their total grew 142.5 kg over 9.2 years between their first meet and that mark (~15.5 kg/year). 2.2-year gap in their competition record between 1992 and 1994. Career variance was 78% bench-driven.
Career-best meet (by DOTS): Men's World Powerlifting Championships · IPF
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1991-09-06 | New Zealand Championships | Single-ply | 247.5 | 157.5 | 247.5 | 652.5 | 421.91 |
| 1992-09-19 | New Zealand Championships | Single-ply | 272.5 | 170 | 242.5 | 685 | 421.63 |
| 1994-12-03 | Oceania Championships | Single-ply | 280 | 180 | 240 | 700 | 414.59 |
| 1995-07-01 | North Island Championships & New Zealand Junior & Master Postal Championships | Single-ply | 250 | 165 | 235 | 650 | 420.29 |
| 1996-12-06 | Oceania Invitational | Single-ply | 290 | 200 | 250 | 740 | 455.48 |
| 1997-01-01 | New Zealand National Powerlifting Championships | Single-ply | 285 | 205 | 250 | 740 | 455.48 |
| 1997-12-13 | Men's World Powerlifting Championships | Single-ply | 275 | 200 | — | — | — |
| 1998-08-29 | New Zealand National Powerlifting Championships | Single-ply | 285 | 202.5 | 255 | 742.5 | 457.02 |
| 1998-11-10 | Men's World Powerlifting Championships | Single-ply | 290 | 210 | 260 | 760 | 468.94 |
| 1998-12-04 | Oceania Championships | Single-ply | 287.5 | 207.5 | 240 | 735 | 452.4 |
| 1999-08-21 | New Zealand National Powerlifting Championships | Single-ply | 270 | 210 | 260 | 740 | 438.28 |
| 1999-11-17 | Men's World Powerlifting Championships | Single-ply | 282.5 | 192.5 | 252.5 | 727.5 | 448.18 |
| 2000-07-30 | Australian & Oceania Championships | Single-ply | 305 | 210 | 265 | 780 | 461.97 |
| 2000-11-15 | Men's World Powerlifting Championships | Single-ply | 310 | 222.5 | 262.5 | 795 | 471.5 |
| 2001-11-15 | Men's World Powerlifting Championships | Single-ply | 310 | 220 | 262.5 | 792.5 | 469.69 |
| 2001-12-07 | World Bench Press Championships | Single-ply | — | 215 | — | — | — |
| 2002-11-13 | Men's World Powerlifting Championships | Single-ply | 285 | 227.5 | 250 | 762.5 | 446.01 |
| 2002-12-06 | Oceania Championships | Single-ply | 300 | 225 | 255 | 780 | 462.09 |
| 2003-06-21 | North Island Championships | Single-ply | 305 | 227.5 | 250 | 782.5 | 457.42 |
| 2003-11-04 | Men's World Powerlifting Championships | Single-ply | 300 | 222.5 | 260 | 782.5 | 463.85 |
| 2004-01-01 | National Powerlifting Championships | Single-ply | 290 | 232.5 | 245 | 767.5 | 455.1 |
| 2004-09-24 | Oceania Bench Press Championships | Single-ply | — | 242.5 | — | — | — |
| 2004-12-10 | Oceania Championships | Single-ply | 275 | 240 | 230 | 745 | 441.24 |
| 2005-01-12 | World Open Bench Press Championships | Single-ply | — | 245 | — | — | — |
| 2005-04-20 | World Masters Bench Press Championships | Single-ply | — | 242.5 | — | — | — |
| 2005-06-16 | Oceania Bench Press Championships | Single-ply | — | 247.5 | — | — | — |
| 2005-08-13 | New Zealand Powerlifting Championships | Single-ply | 290 | 240 | 262.5 | 792.5 | 463.64 |
| 2005-09-17 | New Zealand Bench Press Championships | Single-ply | — | 250.5 | — | — | — |
| 2006-04-19 | World Masters Bench Press Championships | Single-ply | — | 245 | — | — | — |
| 2006-08-01 | National 3-Lift Championships | Single-ply | 280 | 235 | 245 | 760 | 450.59 |
| 2006-12-09 | Oceania Powerlifting & Bench Press Championships | Single-ply | 285 | 245 | 250 | 780 | 462.44 |
| 2007-04-21 | New Zealand International Bench Press Selection | Single-ply | — | 243.5 | — | — | — |
| 2007-06-10 | World Masters Powerlifting Championships | Single-ply | 290 | 232.5 | 250 | 772.5 | 458.31 |
| 2007-08-01 | National Championships | Single-ply | 312.5 | 242.5 | 252.5 | 807.5 | 457.66 |
| 2007-10-27 | New Zealand Bench Press Championships | Single-ply | — | 240 | — | — | — |
| 2007-12-05 | Mens Commonwealth Powerlifting Championships | Single-ply | 290 | 242.5 | 245 | 777.5 | 460.49 |
| 2008-06-01 | Auckland Bench Press Championships | Single-ply | — | 232.5 | — | — | — |
| 2008-08-16 | National Championships | Single-ply | 260 | 230 | 235 | 725 | 427.09 |
| 2008-09-30 | World Masters Powerlifting Championships | Single-ply | 282.5 | 240 | 242.5 | 765 | 454.81 |
| 2008-12-05 | Oceania Powerlifting Championships | Single-ply | 292.5 | 250 | 220 | 762.5 | 444.89 |
| 2009-04-15 | World Masters Bench Press Championships | Single-ply | — | 240 | — | — | — |
| 2009-05-01 | Auckland 3-Lift Championships | Single-ply | 265 | 200 | 232.5 | 697.5 | 411.85 |
| 2009-06-01 | Auckland/North Island Bench Championships | Single-ply | — | 240 | — | — | — |
| 2009-08-08 | National Championships | Single-ply | 280 | 232.5 | 242.5 | 755 | 447.21 |
| 2009-10-17 | National Bench Press Championship | Single-ply | — | 255.5 | — | — | — |
| 2010-05-01 | Auckland 3-Lift Championships | Single-ply | 280 | 250 | 210 | 740 | 422.12 |
| 2010-07-03 | Auckland Bench Press Championships | Single-ply | — | 200 | — | — | — |
| 2010-08-06 | NZ Championships | Single-ply | 265 | 235 | 235 | 735 | 420.73 |
| 2010-10-16 | National Bench Press Championships | Single-ply | — | 250 | — | — | — |
| 2010-12-10 | Oceania Powerlifting and Bench Press Championships | Single-ply | 285 | 250 | 215 | 750 | 427.88 |
| 2011-04-13 | World Masters Bench Press Championships | Single-ply | — | 245 | — | — | — |
| 2011-06-11 | South Island Powerlifting Championships | Single-ply | 290 | 200 | 240 | 730 | 419.24 |
| 2011-07-20 | Australian Powerlifting and Bench Press Championships and Pacific Invitational | Single-ply | 275 | 240 | 220 | 735 | 422.14 |
| 2011-08-05 | National Powerlifting Championships | Single-ply | 280 | 230 | 235 | 745 | 428.16 |
| 2011-10-29 | National Bench Press Championships | Single-ply | — | 242.5 | — | — | — |
| 2011-11-27 | Classic Powerlifting Cup | Raw | 265 | 200 | 237.5 | 702.5 | 398.65 |
| 2012-02-04 | New Zealand Masters Games | Raw | 300 | 200 | 230 | 730 | — |
| 2012-08-05 | National Powerlifting Championships | Single-ply | 290 | 232.5 | 237.5 | 760 | 436.47 |
| 2012-10-02 | World Masters Powerlifting Championships | Single-ply | 285 | 237.5 | 240 | 762.5 | 438.47 |
| 2012-12-07 | Oceania Powerlifting and Bench Press Championships | Raw | 270 | 195.5 | 232.5 | 698 | 400.87 |
| 2013-08-02 | New Zealand Equipped Championships | Single-ply | 285 | 230 | 252.5 | 767.5 | 440.78 |
| 2013-09-03 | New Zealand Raw Powerlifting Championships | Raw | 250 | 197.5 | 230 | 677.5 | 389.15 |
| 2013-09-03 | New Zealand Bench Press Championships | Single-ply | — | 230 | — | — | — |
| 2013-12-05 | Commonwealth & Oceania Championships | Raw | 262.5 | 205.5 | 242.5 | 710.5 | 408.1 |
| 2014-06-07 | South Island Powerlifting Championships | Raw | 280.5 | 201.5 | 237.5 | 719.5 | 413.21 |
| 2014-08-06 | National Powerlifting Championships | Raw | 282.5 | 185 | 232.5 | 700 | 392.42 |
| 2014-12-08 | Asia & Oceania Championships | Raw | 250 | 182.5 | 232.5 | 665 | 382.39 |
| 2015-03-14 | Canterbury Bench Press Championships | Single-ply | — | 235 | — | — | — |
| 2015-04-11 | Pacific Invitational | Raw | 265 | 190 | 250 | 705 | 404.89 |
| 2015-06-05 | World Classic Powerlifting Championships | Raw | 267.5 | 190 | 220 | 677.5 | 389.21 |
| 2015-08-08 | National Equipped Championships | Single-ply | 280 | 250.5 | 235 | 765.5 | 429.4 |
| 2015-09-26 | National Bench Press Championships | Raw | — | 200 | — | — | — |
| 2015-09-27 | NZ Record Breakers | Raw | 270 | 202.5 | 235.5 | 708 | 406.61 |
| 2016-04-09 | Canterbury Powerlifting Championships | Raw | 265 | 190 | 237.5 | 692.5 | 386.43 |
| 2016-06-19 | World Classic Powerlifting Championships | Raw | 270 | 197.5 | 220 | 687.5 | 384.6 |
| 2016-08-17 | National Classic Powerlifting Championships | Raw | 262.5 | 175 | 235 | 672.5 | 381.48 |
| 2016-10-08 | National Bench Press Championships | Raw | — | 187.5 | — | — | — |
| 2016-12-06 | Asia & Oceania Classic Men's Benchpress Championships | Raw | — | 198 | — | — | — |
| 2016-12-08 | Asia & Oceania Classic Powerlifting Championships | Raw | 275.5 | 198 | 227.5 | 701 | 394 |
| 2017-04-29 | Pacific Invitational | Raw | 277.5 | 195 | 230 | 702.5 | 394.14 |
| 2017-06-10 | South Island Championships | Raw | 268 | 185 | 245 | 698 | 401.65 |
| 2017-10-01 | World Masters Powerlifting Championships | Single-ply | 280 | 225 | 240 | 745 | 428.38 |
| 2017-10-29 | National Classic Powerlifting Championships | Raw | 260 | 182.5 | 230 | 672.5 | 386.22 |
| 2018-04-07 | Canterbury 3 Lift Championships | Raw | 267.5 | 187.5 | 235 | 690 | 386.81 |
| 2018-08-23 | New Zealand Powerlifting Championships | Raw | 278 | 190 | 232.5 | 700.5 | 392.93 |
| 2018-12-14 | Oceania Championships | Raw | 280 | 185 | 225 | 690 | 389.7 |
| 2019-02-25 | Corrigan Cup | Raw | 255 | 180 | 230 | 665 | 375.21 |
| 2019-05-19 | South Island Championships | Raw | 250 | 182 | 237 | 669 | 384.64 |
| 2019-07-26 | National Championships | Raw | 265 | 173 | 230 | 668 | 384.99 |
| 2019-10-03 | World Championships | Raw | 270 | 180 | 233 | 683 | 393.74 |
| 2020-07-08 | Pacific Invitational | Raw | 280 | 177 | 225 | 682 | 382.68 |
| 2020-07-19 | South Island Championships | Raw | 280 | 177 | 225 | 682 | 382.68 |
| 2020-11-07 | National Championships | Raw | 267 | 173 | 230 | 670 | 385.32 |
| 2021-01-30 | Oceania Championships | Raw | 260 | 174 | 227 | 661 | 379.72 |
| 2021-11-19 | National Championships | Raw | 281 | 178 | 224 | 683 | 383.88 |
| 2022-02-19 | Oceania Championships | Raw | 260 | 176 | 210 | 646 | 372.47 |
| 2022-11-26 | Oceania Championships | Raw | 265 | 181 | 220 | 666 | 376.56 |
| 2024-02-24 | Oceania Championships | Raw | — | 167 | — | — | — |
| 2024-08-25 | National Championships | Raw | 245 | 177 | 215 | 637 | 365.83 |
| 2024-10-11 | World Championships | Raw | 250 | 170 | 225 | 645 | 371.41 |
| 2024-12-07 | Oceania Championships | Raw | — | 165 | — | — | — |
| 2025-08-23 | National Championships | Raw | 250 | 160 | 225 | 635 | 365.3 |
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Raw · 120 kg class · masters-3 · New Zealand · drug-tested
vs Raw · 120 kg class · masters-3 · drug-tested
vs Single-ply · 125 kg class · masters-1 · drug-tested
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.