Claim this profile to verify it's yours, set your @handle, and track every future meet.
Mason Williams's best meet by DOTS to date came in 2018, 3.1 years after their first recorded meet in the 124.7 kg class: 684.92 kg at 401.5 DOTS. Their total grew 439.98 kg over 3.1 years between their first meet and that mark (~140.84 kg/year).
Career-best meet (by DOTS): Boys Region 4 Divison 1 · THSPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2015-01-17 | 6th Annual Milby Powerlifting Classic | Single-ply | 88.45 | 54.43 | 102.06 | 244.94 | 245.95 |
| 2015-01-31 | Brazosport Invitational | Single-ply | 99.79 | 56.7 | 113.4 | 269.89 | 267.59 |
| 2015-02-06 | Westbury Invitational | Single-ply | 102.06 | 58.97 | 122.47 | 283.5 | 279.61 |
| 2016-01-14 | Bridge City Invitational Meet Boys | Single-ply | 136.08 | 90.72 | 158.76 | 385.55 | 232.07 |
| 2016-01-28 | Vidor Invitational | Single-ply | 142.88 | 97.52 | 195.04 | 435.45 | 263.78 |
| 2016-01-30 | Yorktown Invitational | Single-ply | 133.81 | 72.57 | 142.88 | 349.27 | 336.31 |
| 2016-02-06 | St. Joseph Flyer PowerFest | Single-ply | 129.27 | 72.57 | 147.42 | 349.27 | 338.88 |
| 2016-02-11 | Nederland Invitationl | Single-ply | 151.95 | 113.4 | 195.04 | 460.4 | 277.42 |
| 2016-02-13 | Karnes City Invitational | Single-ply | 142.88 | 77.11 | 149.69 | 369.68 | 349.03 |
| 2016-02-18 | Lumberton Raider Invitational | Single-ply | 156.49 | 104.33 | 197.31 | 458.13 | 276.05 |
| 2016-03-12 | Region 5 Division 3 Powerlifting Meet | Single-ply | 124.74 | 74.84 | 149.69 | 349.27 | 340.35 |
| 2016-04-02 | Boys State Meet | Single-ply | 136.08 | 74.84 | 149.69 | 360.61 | 350.74 |
| 2017-01-14 | Victoria West Bar Benders Bash | Single-ply | 142.88 | 74.84 | 151.95 | 369.68 | 360.85 |
| 2017-01-26 | Vidor Invitational | Single-ply | 195.04 | 129.27 | 195.04 | 519.36 | 307.84 |
| 2017-01-28 | Yorktown Invitational | Single-ply | 147.42 | 81.65 | 158.76 | 387.82 | 373.43 |
| 2017-02-09 | Nederland Powerlifting Invitational | Single-ply | 195.04 | 140.61 | 206.38 | 542.04 | 321.29 |
| 2017-02-16 | Bridge City Invitational Meet | Single-ply | 199.58 | 136.08 | 215.46 | 551.11 | 324.58 |
| 2017-02-18 | Poth Powerlifting Meet | Single-ply | 151.95 | 81.65 | 161.03 | 394.63 | 356.95 |
| 2017-02-25 | Victoria West Last Qualifier | Single-ply | 154.22 | 83.91 | 161.03 | 399.16 | 364.83 |
| 2017-03-08 | Region 5 Division 3 Meet | Single-ply | 156.49 | 79.38 | 149.69 | 385.55 | 374.36 |
| 2017-03-25 | Boys State Meet | Single-ply | 154.22 | 81.65 | 149.69 | 385.55 | 374.36 |
| 2018-01-11 | Lumberton Invitational | Single-ply | 233.6 | 158.76 | 215.46 | 607.81 | 355.57 |
| 2018-01-15 | Nederland Invitational | Single-ply | 226.8 | 176.9 | 240.4 | 644.1 | 375.26 |
| 2018-01-24 | Vidor Invitational | Single-ply | 244.94 | 170.1 | 233.6 | 648.64 | 377.75 |
| 2018-02-03 | Goliad Invitational Powerlifting | Single-ply | 154.22 | 83.91 | 158.76 | 396.89 | 361.68 |
| 2018-02-16 | Poth Powerlifting Meet | Single-ply | 156.49 | 86.18 | 161.03 | 403.7 | 384.91 |
| 2018-02-23 | Victoria West Bar Benders Bash Last Qualifier | Single-ply | 154.22 | 77.11 | 163.29 | 394.63 | 383.83 |
| 2018-03-03 | Boys Region 4 Divison 1 | Single-ply | 251.74 | 183.7 | 249.48 | 684.92 | 401.48 |
| 2018-03-09 | Region 5 Divion 3 Championships | Single-ply | 154.22 | 81.65 | 163.29 | 399.16 | 384.99 |
| 2018-03-24 | Boys State Meet | Single-ply | 154.22 | 86.18 | 163.29 | 403.7 | 394.73 |
| 2018-12-15 | Nederland Invitational | Single-ply | 226.8 | 176.9 | 240.4 | 644.1 | 375.26 |
| 2019-01-17 | Hardin-Jefferson Powerlifting Meet | Single-ply | 208.65 | 154.22 | 226.8 | 589.67 | 345.86 |
| 2020-02-12 | Fossil Ridge Meet | Single-ply | 138.35 | 86.18 | 165.56 | 390.09 | 252.76 |
| 2021-01-16 | Viking Invitational | Single-ply | 102.06 | 61.23 | 129.27 | 292.57 | 184.88 |
| 2021-02-27 | A&M PM Session | Single-ply | 161.03 | 56.7 | 136.08 | 353.8 | 224.49 |
| 2022-01-22 | Viking Invitational | Single-ply | 170.1 | 102.06 | 163.29 | 435.45 | 268.27 |
| 2022-01-29 | Elgin Wildcat Invitational | Single-ply | 154.22 | 106.59 | 176.9 | 437.72 | 270.31 |
| 2022-02-16 | Bryan Rudder Tri/Quad Meet 2 | Single-ply | 179.17 | 106.59 | 176.9 | 462.66 | 285.6 |
| 2023-01-14 | Tiger Invitational | Unlimited | 170.1 | 104.33 | 181.44 | 455.86 | 269.45 |
| 2023-02-16 | Bryan Rudder Tri/Quad Meet | Unlimited | 192.78 | 108.86 | 195.04 | 496.68 | 289.86 |
| 2023-02-22 | Bryan Rudder Tri/Quad 2 | Unlimited | 208.65 | 127.01 | 195.04 | 530.7 | 310.9 |
| 2024-01-20 | SUNNYVALE INVITATIONAL | Unlimited | 181.44 | 113.4 | 142.88 | 437.72 | 288.49 |
| 2024-02-17 | Ranchview Invitaional | Unlimited | 192.78 | 120.2 | — | — | — |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
Selected cohorts have no data for this lifter. Try a different selection via the gear icon.