Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2006-06-16 | European Championships | Multi-ply | — | 200 | — | — | 130.21 |
| 2007-07-06 | European Championships | Multi-ply | — | 180 | — | — | 118.3 |
| 2008-10-02 | World Championships | Multi-ply | — | 220 | — | — | 138.57 |
| 2010-05-25 | European Championships | Multi-ply | — | 230 | — | — | 145.59 |
| 2010-09-21 | World Championships | Multi-ply | — | 230 | — | — | 144.87 |
| 2011-06-01 | European Championships | Multi-ply | — | 252.5 | — | — | 156.95 |
| 2012-09-26 | World Championships | Multi-ply | — | 240 | — | — | 149.31 |
| 2013-10-25 | World Championships | Multi-ply | — | 250 | — | — | 155.04 |
| 2013-11-08 | World Cup | Multi-ply | — | 260 | — | — | 160.81 |
Not enough data to render this comparison.
vs Multi-ply · 100 kg class · open · drug-test status unknown