Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
Sean Muir's career best to date is 691 kg, set in 2010 at age 40. Their total grew 91 kg over 8.9 years between their first meet and that mark (~10.2 kg/year). 2.0-year gap in their competition record between 2019 and 2021. Career variance was 52% squat-driven.
Career-best meet: Matti Tikka Challenge · PA
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2002-01-01 | Queensland Club Championships | Single-ply | 215 | 137.5 | 247.5 | 600 | 430.45 |
| 2002-05-05 | Queensland State Championships | Single-ply | 225 | 132.5 | 245 | 602.5 | 434.86 |
| 2002-07-27 | Australian Powerlifting Championships | Single-ply | 220 | 130 | 250 | 600 | 433.51 |
| 2003-12-01 | QLD Club Championships | Single-ply | 245 | 152.5 | 258 | 655.5 | 470.67 |
| 2004-04-10 | North Queensland Games | Single-ply | 247.5 | 150 | 240 | 637.5 | 459.72 |
| 2004-11-09 | Men's World Powerlifting Championships | Single-ply | 240 | 157.5 | 260 | 657.5 | 474.64 |
| 2004-12-10 | Oceania Championships | Single-ply | 245 | 160 | 265 | 670 | 482.95 |
| 2005-04-23 | Australian Juniors & Masters and QLD State Championships | Single-ply | 252.5 | 152.5 | 267.5 | 672.5 | 483.08 |
| 2005-09-05 | 1st Mens Commonwealth Powerlifting Championships | Single-ply | 252.5 | 160 | 262.5 | 675 | 485.92 |
| 2005-11-08 | Men's World Powerlifting Championships | Single-ply | 240 | 160 | 255 | 655 | 469.91 |
| 2006-04-09 | Australian Juniors & Masters Championships | Single-ply | — | 150 | 267.5 | — | — |
| 2006-07-28 | National Championships & Queensland Invitational | Single-ply | 255 | 152.5 | 270 | 677.5 | 488.57 |
| 2006-11-05 | World Powerlifting Championships | Single-ply | 250 | 152.5 | 250 | 652.5 | 469.73 |
| 2006-12-09 | Oceania Powerlifting & Bench Press Championships | Single-ply | 230 | 150 | 247.5 | 627.5 | 453.1 |
| 2007-12-02 | SE Challenge Championships | Single-ply | 230 | 152.5 | 230 | 612.5 | 422.66 |
| 2008-04-14 | Suncorp Games | Single-ply | 245 | 155 | 240 | 640 | 463.14 |
| 2008-07-26 | National Open and Blind Championships and Powerfest Classic | Single-ply | 232.5 | 157.5 | 260 | 650 | 468.74 |
| 2008-10-30 | World Powerlifting Championships | Single-ply | 235 | 155 | 245 | 635 | 456.42 |
| 2009-03-29 | Townsville Open | Single-ply | 230 | 155 | 255 | 640 | 459.54 |
| 2009-09-27 | John Hill Cup | Single-ply | 225 | 147.5 | 245 | 617.5 | 445.3 |
| 2009-11-21 | Matti Tikka Challenge | Single-ply | 240 | 150 | 250 | 640 | 461.52 |
| 2009-11-28 | SE Challenge | Single-ply | 242.5 | 152.5 | 255 | 650 | 469.96 |
| 2010-04-11 | Suncorp North Queensland Games | Single-ply | 250 | 157.5 | 245 | 652.5 | 470.54 |
| 2010-04-17 | Suncorp North Queensland Games International | Single-ply | 220 | 152.5 | 252.5 | 625 | 455.1 |
| 2010-07-24 | Australian Open Powerlifting and Bench Press Championships and Intervarsity Championships | Single-ply | 252.5 | 165 | 267.5 | 685 | 495.27 |
| 2010-09-27 | World Masters Powerlifting Championships | Single-ply | 247.5 | 165 | 262.5 | 675 | 486.89 |
| 2010-12-04 | Matti Tikka Challenge | Single-ply | 256 | 170 | 265 | 691 | 496.59 |
| 2011-04-30 | Australian Juniors and Masters Powerlifting and Bench Press Championships and Art of Strength Raw Championships | Single-ply | 245 | 157.5 | 251 | 653.5 | 474.16 |
| 2011-07-20 | Australian Powerlifting and Bench Press Championships and Pacific Invitational | Single-ply | — | 157.5 | 260 | — | — |
| 2011-12-16 | Commonwealth Powerlifting Championships | Single-ply | 222.5 | 152.5 | 262.5 | 637.5 | 464.2 |
| 2012-07-28 | Australian Powerlifting and Bench Press Championships | Single-ply | — | 155 | 263 | — | — |
| 2012-10-02 | World Masters Powerlifting Championships | Single-ply | 245 | — | 260 | — | — |
| 2012-11-24 | Matti Tikka Challenge | Single-ply | — | 152.5 | 250 | — | — |
| 2013-02-23 | Tropical Frenzy | Raw | 185 | 130 | 240 | 555 | 379.93 |
| 2013-03-22 | Australian Raw Powerlifting and Bench Press Championships and Blind Championships | Raw | 185 | 132.5 | 245 | 562.5 | 382.62 |
| 2013-07-13 | Australian Equipped Powerlifting and Bench Press Championships | Single-ply | 237.5 | 160 | 257.5 | 655 | 444.61 |
| 2013-07-14 | North Queensland Challenge | Raw | 185 | 130 | 245 | 560 | 378.05 |
| 2013-12-05 | Commonwealth & Oceania Championships | Raw | 202.5 | 127.5 | 240 | 570 | 387.32 |
| 2014-07-26 | Australian Equipped Powerlifting and Bench Press Championships | Single-ply | 230 | 142.5 | 250 | 622.5 | 450.47 |
| 2014-09-21 | World Masters Powerlifting Championships | Single-ply | 235 | 150 | 265 | 650 | 472.04 |
| 2015-03-22 | Iron Fest III | Raw | 192.5 | 125 | 247.5 | 565 | 390.46 |
| 2015-04-10 | Australian Raw Powerlifting Championships | Raw | 212.5 | 132.5 | 260 | 605 | 417.18 |
| 2015-06-05 | World Classic Powerlifting Championships | Raw | 202.5 | 130 | 257.5 | 590 | 430.74 |
| 2015-12-12 | Iron Underground - Rage Against Steel | Single-ply | 246 | 145 | 271 | 662 | 480.97 |
| 2016-04-24 | Top Lifter II | Raw | 60 | 122.5 | 110 | 292.5 | 213.56 |
| 2016-06-19 | World Classic Powerlifting Championships | Raw | 205 | 135 | 260 | 600 | 436.89 |
| 2016-10-21 | Australian Open Championships | Raw | 212.5 | 132.5 | 260 | 605 | 415.8 |
| 2016-12-17 | Unchain the Iron | Raw | 190 | 127.5 | 252.5 | 570 | 413.39 |
| 2017-03-11 | NSPC Open 1 | Single-ply | 220 | 157.5 | 262.5 | 640 | 464.36 |
| 2017-06-14 | World Classic Powerlifting Championships | Raw | 207.5 | 130 | 252.5 | 590 | 431.13 |
| 2018-06-06 | World Classic Powerlifting Championships | Raw | 190 | 122.5 | 232.5 | 545 | 394.74 |
| 2018-10-26 | Australian Classic Nationals | Raw | 195 | 125 | 235 | 555 | 375.95 |
| 2019-08-31 | Sunshine Coast Open | Raw | 180 | 117.5 | 210 | 507.5 | 343.78 |
| 2019-11-07 | Classic Nationals | Raw | 195 | 120 | 227.5 | 542.5 | 369.27 |
| 2021-11-21 | Collate National Championships | Raw | 195 | 127.5 | 207.5 | 530 | 340.33 |
| 2022-06-11 | ACT State Championships | Raw | 182.5 | 122.5 | 200 | 505 | 324.91 |
| 2023-10-08 | Australian Masters Games | Raw | 80 | 75 | 90 | 245 | 158.14 |
| 2023-11-18 | QLD State Classic Powerlifting and Bench Press Championships | Raw | 150 | 110 | 170 | 430 | 281.92 |
| 2024-04-21 | Lifting the Phoenix I | Raw | 160 | 107.5 | 175 | 442.5 | 287.16 |
vs Raw · 90 kg class · masters-2 · Australia · drug-tested
vs Raw · 90 kg class · masters-2 · drug-tested
vs Single-ply · 75 kg class · masters-1 · drug-tested