Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2008-04-20 | Bezirksmeisterschaft Bankdrücken Westfalen | Single-ply | — | 182.5 | — | — | 114.02 |
| 2008-10-18 | LM Bankdrücken NRW | Single-ply | — | 175 | — | — | 109.85 |
| 2008-12-07 | Deutsche Meisterschaft im Bankdrücken | Raw | — | 155 | — | — | 97.63 |
| 2009-11-14 | Westdeutsche Meisterschaft im Bankdrücken | Raw | — | 155 | — | — | 98.12 |
| 2009-11-28 | Deutsche Meisterschaft im Bankdrücken | Raw | — | 165 | — | — | 104.98 |
| 2010-06-26 | Hamburg Open im Bankdrücken | Raw | — | 160 | — | — | 100.05 |
| 2010-10-23 | Sud-Westdeutsche Meisterschaft im Bankdrücken | Raw | — | 160 | — | — | 102.07 |
| 2012-10-27 | Deutsche Meisterschaft im Bankdrücken | Raw | — | 170 | — | — | 104.06 |
| 2012-11-17 | World Single Lift Championships | Raw | — | 180 | — | — | 110.41 |
Not enough data to render this comparison.
vs Raw · 115 kg class · masters-1 · Germany · drug-tested + not tested