Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2012-11-17 | Far East Cup | Raw | — | 140 | — | — | 85.31 |
| 2012-12-07 | P.V. Laptenok Memorial Far East Championships | Raw | — | 135 | — | — | 81.61 |
| 2013-05-04 | Khabarovsk Raw Championships | Raw | — | 150 | — | — | 89.15 |
| 2013-05-25 | Pacific Ocean Raw Cup | Raw | — | 155 | — | — | 92.06 |
| 2013-12-20 | Far East Cup | Raw | — | 150 | — | — | 91 |
| 2014-10-25 | Nahodka Championships | Raw | — | 120 | — | — | 74.25 |
| 2015-05-09 | Nakhodka 65 Anniversary Cup | Raw | — | 127.5 | — | — | 77.66 |
| 2015-10-24 | Nahodkinsky District Powerlifting & Bench Press Championships | Raw | — | 135 | — | — | 82.95 |
| 2015-12-12 | Russian Cup | Raw | — | 140 | — | — | 86.82 |
| 2017-01-15 | CIS Championships | Raw | — | 142.5 | — | — | 86.28 |
| 2017-04-29 | Far East Championship | Raw | — | 145 | — | — | 89.52 |
Not enough data to render this comparison.
vs Raw · 100 kg class · masters-1 · Russia · drug-tested + not tested