Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2013-04-27 | Russian Championships | Raw | — | 140 | — | — | 101.76 |
| 2014-02-08 | Eastern European Championships | Raw | — | 135 | — | — | 98.75 |
| 2014-04-05 | Ural Federal District Championships | Raw | — | 132.5 | — | — | 96.65 |
| 2015-02-14 | Ural Federal District Championships | Raw | — | 137.5 | — | — | 100.21 |
| 2015-03-21 | Eastern European Cup | Raw | — | 135 | — | — | 98.57 |
| 2015-11-07 | Tankograd Cup | Raw | — | 137.5 | — | — | 99.94 |
| 2016-12-10 | European Champion's Cup | Raw | — | 142.5 | — | — | 102.76 |
| 2018-03-11 | Russian Championships | Raw | — | 140 | — | — | 101.94 |
Not enough data to render this comparison.
vs Raw · 75 kg class · masters-2 · Russia · drug-tested