Claim this profile to verify it's yours, set your @handle, and track every future meet.
Matt Dimel's best meet by DOTS to date came in 1986 at age 26 in the 125+ kg class: 1043.26 kg at 566.5 DOTS. Their total grew 535.24 kg over 6.1 years between their first meet and that mark (~87.55 kg/year). Career variance was 70% squat-driven.
Career-best meet (by DOTS): Lake Erie Open · USPF
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1980-03-22 | Muscatine Open | Single-ply | 145.15 | 167.83 | 195.04 | 508.02 | 300.88 |
| 1980-05-15 | Quad City Open | Single-ply | 162.5 | 162.5 | — | — | — |
| 1981-01-17 | Jr State Championships | Single-ply | 181.44 | 163.29 | 226.8 | 571.53 | 338.5 |
| 1982-03-06 | Central Ohio Open Bench Press | Raw | — | 181.44 | — | — | — |
| 1982-08-21 | Southern Ohio Open | Single-ply | 331.12 | 199.58 | 317.52 | 848.22 | 480.73 |
| 1983-02-19 | Central Ohio Open Bench Press | Raw | — | 195.04 | — | — | — |
| 1983-05-28 | Parkerbsurg Open | Single-ply | 335 | 202.5 | 325 | 862.5 | 488.83 |
| 1983-08-13 | Southern Ohio Open | Single-ply | 340.19 | 206.38 | 310.71 | 857.29 | — |
| 1983-08-21 | Black's Health World Open Bench | Raw | — | 217.72 | — | — | — |
| 1984-03-25 | American Cup Open | Single-ply | 371.95 | 215.46 | 347 | 934.4 | — |
| 1984-05-26 | Parkersburg Open | Raw | — | 230 | — | — | — |
| 1984-07-07 | Senior National Championships | Single-ply | 350 | 232.5 | 355 | 937.5 | 512.34 |
| 1984-08-26 | Black's Health World Open Bench | Raw | — | 233.6 | — | — | — |
| 1985-06-01 | Junior National Powerlifting Championships | Single-ply | 350 | 232.5 | 330 | 912.5 | 501.69 |
| 1985-08-25 | Black's Health World Open Bench | Single-ply | — | 231.33 | — | — | — |
| 1985-11-09 | Mountaineer Open | Single-ply | 390 | 220 | 345 | 955 | — |
| 1986-02-09 | Ohio State Championships | Single-ply | 371.95 | 242.67 | 340.19 | 954.81 | — |
| 1986-04-12 | Buckeye Open | Single-ply | 408.23 | 244.94 | 344.73 | 997.9 | — |
| 1986-05-03 | Lake Erie Open | Single-ply | 458.13 | 240.4 | 344.73 | 1043.26 | 566.52 |
| 1986-06-28 | Senior Nationals | Single-ply | 425 | 240 | 365 | 1030 | — |
| 1986-12-01 | Annual Mountaineer Open | Single-ply | 410 | 225 | 342.5 | 977.5 | — |
| 1988-08-27 | The Deadliest Deadlift in Texas | Single-ply | — | — | 272.16 | — | — |
| 1990-06-07 | OCI Express Meet | Single-ply | 274.42 | 181.44 | 308.44 | 764.3 | — |
| 1990-12-08 | Canton Open | Single-ply | 295 | 205 | 292.5 | 792.5 | — |
| 1991-02-09 | Ohio State Championships | Single-ply | 320 | 227.5 | 320 | 867.5 | — |
| 1991-03-24 | West Virginia BP Classic | Single-ply | — | 250 | — | — | — |
| 1991-08-04 | Columbus Bench Press Extravaganza | Single-ply | — | 256.28 | — | — | — |
| 1992-02-01 | Ohio State Meet | Single-ply | 337.5 | 257.5 | 367.5 | 962.5 | — |
| 1992-03-12 | Central Ohio Bench Press | Single-ply | — | 238.14 | — | — | — |
| 1992-04-11 | North Coast Championships | Single-ply | 365 | 250 | 355 | 970 | — |
| 1992-07-11 | OCI vs Westside Barbell BP | Multi-ply | — | 249.48 | — | — | — |
| 1992-07-25 | Senior Nationals | Multi-ply | 410 | 255 | 372.5 | 1037.5 | — |
| 1992-09-19 | Columbus Bench Press | Single-ply | — | 260.82 | — | — | — |
| 1993-03-13 | Central Ohio Open BP | Single-ply | — | 254.01 | — | — | — |
| 1993-04-24 | Clinton County YMCA BP | Multi-ply | — | 242.67 | — | — | — |
| 1993-10-20 | Ohio State | Multi-ply | 351.53 | 254.01 | 344.73 | 950.28 | — |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Multi-ply · 140+ kg class · open · USA · drug-test status not reported
vs Multi-ply · 140+ kg class · open · drug-test status not reported
vs Single-ply · 125+ kg class · open · drug-test status not reported
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.