Claim this profile to verify it's yours, set your @handle, and track every future meet.
Michael Sample's best meet by DOTS to date came in 2026, 7.1 years after their first recorded meet in the 139.7 kg class: 809.66 kg at 450.1 DOTS. Their total grew 707.16 kg over 7.1 years between their first meet and that mark (~99.23 kg/year). 4.0-year gap in their competition record between 2019 and 2023.
Career-best meet (by DOTS): Boys State Meet · THSPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2019-02-09 | Missouri Open | Raw | — | 102.5 | — | — | — |
| 2025-01-11 | STJ Power Fest | Unlimited | 192.78 | 151.95 | 183.7 | 528.44 | 296.27 |
| 2025-02-01 | Dale Mullenix 3rd annual powerlifting meet | Unlimited | 215.46 | — | — | — | — |
| 2025-02-08 | Bloomington Bobcat Invitational | Unlimited | 235.87 | 183.7 | 224.53 | 644.1 | 360.58 |
| 2025-02-22 | Iron Titan Invitational | Unlimited | 249.48 | 201.85 | — | — | — |
| 2025-03-07 | Boys Region 5 Division 4 | Unlimited | 249.48 | 210.92 | 215.46 | 675.85 | 377.1 |
| 2025-03-22 | Boys State Meet | Unlimited | 254.01 | 201.85 | 231.33 | 687.19 | 382.49 |
| 2026-01-29 | Van Vleck Boys 1 | Unlimited | 247.21 | 215.46 | 242.67 | 705.34 | 395.45 |
| 2026-02-07 | Bloomington Bobcat Invitational | Unlimited | 272.16 | 226.8 | 242.67 | 741.62 | 414.22 |
| 2026-02-10 | Gulf Coast PLL Boys 2 | Unlimited | 283.5 | 226.8 | 251.74 | 762.04 | 424.33 |
| 2026-02-26 | Gulf Coast PLL Boys LQM | Unlimited | 272.16 | 224.53 | 240.4 | 737.09 | 411.86 |
| 2026-03-13 | Boys Region 5 Division 4 | Unlimited | 272.16 | 231.33 | 260.82 | 764.3 | 424.69 |
| 2026-03-27 | Boys State Meet | Unlimited | 294.84 | 249.48 | 265.35 | 809.66 | 450.12 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
Selected cohorts have no data for this lifter. Try a different selection via the gear icon.