Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
3.6-year gap in their competition record between 2007 and 2010.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2007-02-09 | 1st All Africa Games | Raw | — | 155 | — | — | 169.14 |
| 2007-03-05 | 2nd All Africa Games | Raw | — | 165 | — | — | 178.79 |
| 2010-10-12 | Commonwealth Games | Raw | — | 175 | — | — | 195.03 |
| 2011-03-12 | World Cup | Raw | — | 172.5 | — | — | 186.92 |
| 2011-12-02 | IWAS World Games | Raw | — | 175 | — | — | 194.41 |
| 2012-08-29 | Paralympic Games | Raw | — | 180 | — | — | 192.86 |
| 2013-11-03 | Asian Open Championships | Raw | — | 176 | — | — | 186.43 |
| 2014-04-05 | World Championships | Raw | — | 181 | — | — | 192.15 |
| 2015-09-15 | African Championships | Raw | — | 182.5 | — | — | 192.12 |
| 2017-12-02 | World Championships | Raw | — | 175 | — | — | 189.58 |
| 2018-08-10 | African Championships | Raw | — | 176 | — | — | 188.11 |
| 2019-07-13 | World Championships | Raw | — | 150 | — | — | 159.24 |
| 2021-09-07 | Paralympic Games | Raw | — | 155 | — | — | 163.21 |
Not enough data to render this comparison.
vs Raw · 49 kg class · masters-1 · drug-tested