Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
Alexander Gurton's career best to date is 800 kg, set in 2023 at age 27. Their total grew 175 kg over 4.8 years between their first meet and that mark (~36.2 kg/year). Career variance was 93% squat-driven.
Career-best meet: Nottingham Strong Qualifier IV · BPU
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2016-07-16 | North Midlands Classic | Raw | 195 | 115 | — | — | — |
| 2018-03-31 | East Midlands Qualifier | Wraps | 250 | 132.5 | 242.5 | 625 | 388.84 |
| 2018-12-01 | Northern Qualifiers | Wraps | 252.5 | 135 | 235 | 622.5 | 387.28 |
| 2019-05-10 | British Championships at BodyPower | Wraps | 30 | 155 | 245 | 430 | 256.65 |
| 2019-07-14 | Nottingham Strong Summer Open | Wraps | 260 | 150 | 240 | 650 | 387.26 |
| 2020-02-15 | East Midlands and Yorkshire Qualifier | Wraps | 290 | 157.5 | 272.5 | 720 | 444.43 |
| 2021-06-21 | British Championships | Wraps | 305 | 180 | 310 | 795 | 491.38 |
| 2021-12-04 | Surrey Qualifier | Wraps | 315 | 175 | — | — | — |
| 2022-01-22 | Nottingham Strong Qualifier | Wraps | 230 | 140 | 305 | 675 | 420.33 |
| 2022-07-04 | British Powerlifting Championships | Wraps | 280 | 140 | 300 | 720 | 445.32 |
| 2023-01-28 | Nottingham Strong Qualifier IV | Wraps | 320 | 172.5 | 307.5 | 800 | 492.41 |
| 2023-08-26 | Nottingham Strong Qualifier VI | Raw | 290 | 175 | 305 | 770 | 474.36 |
| 2024-04-20 | Nottingham Qualifier VIII | Raw | — | 170 | — | — | 103.42 |
| 2024-05-04 | Nottinghamshire Open | Wraps | 317.5 | 177.5 | 305 | 800 | 492.84 |
| 2024-07-28 | East Coast Regional | Raw | 295 | 157.5 | 305.5 | 758 | 470.94 |
| 2025-05-04 | Warrington Open | Raw | 275 | 160 | 306 | 741 | 461.64 |
| 2025-09-13 | PHL Arena Championship | Raw | 280 | 170 | 295 | 745 | 459.36 |
vs Raw · 100 kg class · open · UK · drug-tested + not tested
vs Raw · 100 kg class · open · drug-tested + not tested
vs Wraps · 100 kg class · open · drug-test status unknown