Claim this profile to verify it's yours, set your @handle, and track every future meet.
John Florio's best meet by DOTS to date came in 1982 at age 30 in the 100 kg class: 882.24 kg at 543.0 DOTS. Their total grew 20.41 kg over 2.3 years between their first meet and that mark (~8.8 kg/year). Career variance was 94% squat-driven.
Career-best meet (by DOTS): Buckeye Open · USPF
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1980-01-05 | YMCA Nationals | Single-ply | 333.39 | 199.58 | 328.85 | 861.83 | 530.47 |
| 1980-05-17 | North Americans | Single-ply | 320 | 192.5 | 295 | 807.5 | 497.03 |
| 1980-07-12 | Senior Nationals | Single-ply | 327.5 | 192.5 | — | — | — |
| 1980-10-19 | Mountaineer Open | Single-ply | 332.5 | 185 | 305 | 822.5 | 506.26 |
| 1981-01-10 | YMCA Nationals | Single-ply | 347.5 | 202.5 | 325 | 875 | 538.58 |
| 1981-12-06 | American Open Bench Press | Raw | — | 204.12 | — | — | — |
| 1981-12-20 | Lake Erie Open | Single-ply | 351.53 | 204.12 | 303.91 | 859.56 | 509.09 |
| 1982-01-09 | National YMCA Championships | Single-ply | 352.5 | 210 | 325 | 887.5 | 531.82 |
| 1982-02-07 | Ohio State Championships | Single-ply | 342.5 | 200 | 335 | 877.5 | 540.12 |
| 1982-04-04 | Tri State Championship | Single-ply | 260.82 | 158.76 | 249.48 | 669.05 | 396.26 |
| 1982-05-01 | Buckeye Open | Single-ply | 344.73 | 210.92 | 326.59 | 882.24 | 543.03 |
| 1982-06-05 | Junior Nationals | Single-ply | 327.5 | 190 | 325 | 842.5 | 519.7 |
| 1982-10-09 | Temple Hills Open | Single-ply | 282.5 | 170 | 250 | 702.5 | 416.07 |
| 1982-12-12 | Lake Erie Open | Single-ply | 344.73 | 197.31 | 319.78 | 861.83 | 510.43 |
| 1983-01-08 | YMCA Nationals | Single-ply | 342.5 | 210 | 327.5 | 880 | 521.19 |
| 1983-06-04 | Junior Nationals | Single-ply | 347.5 | 207.5 | 327.5 | 882.5 | 525.78 |
| 1983-08-13 | Southern Ohio Open | Single-ply | 335.66 | 199.58 | 328.85 | 864.09 | 511.77 |
| 1983-08-21 | Black's Health World Open Bench | Raw | — | 204.12 | — | — | — |
| 1983-10-29 | Mountaineer Open | Single-ply | 332.5 | 210 | 317.5 | 860 | 509.35 |
| 1983-12-17 | YMCA Nationals | Single-ply | 357.5 | 205 | 325 | 887.5 | 525.64 |
| 1984-01-21 | Lake Erie District Championships | Single-ply | 340.19 | 190.51 | 306.18 | 836.88 | 495.66 |
| 1984-06-02 | Junior Nationals | Single-ply | 365 | 205 | 327.5 | 897.5 | 536.26 |
| 1984-11-10 | Mountaineer Open | Single-ply | 340 | 210 | 327.5 | 877.5 | 519.71 |
| 1984-12-08 | Canton Open | Single-ply | 353.8 | 215.46 | 319.78 | 889.04 | 526.55 |
| 1985-03-31 | Muskingum Valley Open | Single-ply | 340.19 | 204.12 | 317.52 | 861.83 | 510.43 |
| 1985-06-01 | Junior National Powerlifting Championships | Single-ply | 342.5 | 210 | 335 | 887.5 | 526.91 |
| 1985-06-08 | Northern Ohio Open | Single-ply | 317.52 | 219.99 | 322.05 | 859.56 | 487.16 |
| 1985-11-09 | Mountaineer Open | Single-ply | 367.5 | 215 | 325 | 907.5 | 537.48 |
| 1985-12-07 | Canton Open | Single-ply | 362.87 | 215.46 | 333.39 | 911.72 | 539.98 |
| 1986-02-09 | Ohio State Championships | Single-ply | 353.8 | 217.72 | 319.78 | 891.31 | 527.89 |
| 1986-06-28 | Senior Nationals | Single-ply | 357.5 | 212.5 | 317.5 | 887.5 | 525.64 |
| 1986-12-01 | Annual Mountaineer Open | Single-ply | 370 | 200 | 300 | 870 | 515.27 |
| 1987-05-09 | Junior Nationals | Single-ply | 344.73 | 213.19 | 324.32 | 882.24 | 522.52 |
| 1989-05-07 | Total Power Columbus Open | Single-ply | 362.87 | 204.12 | 317.52 | 884.51 | 523.87 |
| 1990-02-03 | Black's Health World Invitational | Single-ply | 396.89 | 208.65 | 306.18 | 911.72 | 539.98 |
| 1991-02-09 | Ohio State Championships | Single-ply | 330 | 207.5 | 300 | 837.5 | 474.66 |
| 1991-11-09 | Mountaineer Open | Single-ply | 352.5 | 195 | 290 | 837.5 | 474.66 |
| 1992-03-14 | World Submasters/Masters | Single-ply | 367.41 | 204.12 | 294.84 | 866.36 | 491.01 |
| 1992-06-20 | Hall of Fame Championships | Single-ply | 381.02 | 199.58 | 299.37 | 879.97 | 512.47 |
| 1992-11-21 | Mountaineer Open | Single-ply | 400 | 202.5 | 307.5 | 910 | 515.75 |
| 1993-03-27 | World Record Breakers & Submaster/Master Worlds | Multi-ply | 410.5 | 208.65 | 317.51 | 936.67 | 530.86 |
| 1994-09-04 | Temple Hills Open | Multi-ply | 412.77 | 215.46 | 308.44 | 936.67 | 530.86 |
| 1995-11-18 | Senior Nationals | Multi-ply | 419.57 | 210.92 | 276.69 | 907.18 | 514.15 |
| 1996-11-22 | Senior Nationals | Multi-ply | 340.19 | 204.12 | 294.84 | 839.15 | 475.59 |
| 1997-11-21 | Senior Nationals | Multi-ply | 376.48 | 204.12 | 294.84 | 875.43 | 496.16 |
| 1998-02-08 | Westside Elite Invitational | Multi-ply | 390.09 | 213.19 | 303.91 | 907.19 | 514.16 |
| 1998-06-26 | World Cup | Multi-ply | 381.02 | 204.12 | 299.37 | 884.51 | 501.3 |
| 1999-02-27 | Westside Open | Multi-ply | 408.23 | 208.65 | 303.91 | 920.79 | 521.86 |
| 1999-11-19 | National Championships | Multi-ply | 399.16 | 190.51 | 258.55 | 848.22 | 480.73 |
| 2000-05-20 | National Master/Submaster/Junior/Teenage PL/BP | Multi-ply | 362.5 | 200 | 282.5 | 845 | 478.91 |
| 2000-11-19 | World Championships | Multi-ply | 382.5 | 200 | 292.5 | 875 | 495.91 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Multi-ply · 125 kg class · masters-1 · USA · drug-tested + not tested
vs Multi-ply · 125 kg class · masters-1 · drug-tested + not tested
vs Single-ply · 110 kg class · open · drug-test status not reported
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.