Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2013-11-03 | Asian Open Championships | Raw | — | 194 | — | — | 128.96 |
| 2014-10-19 | Asian Para Games | Raw | — | 208 | — | — | 130.95 |
| 2015-07-26 | Asian Open Championships | Raw | — | 217 | — | — | 137.89 |
| 2016-02-15 | World Cup | Raw | — | 222 | — | — | 139.8 |
| 2016-09-08 | Paralympic Games | Raw | — | 221 | — | — | 138.76 |
| 2017-12-02 | World Championships | Raw | — | 218 | — | — | 136.66 |
| 2018-09-08 | Asia-Oceania Open Championships | Raw | — | 222 | — | — | 135.15 |
| 2019-07-13 | World Championships | Raw | — | 230 | — | — | 139.02 |
| 2021-09-07 | Paralympic Games | Raw | — | 231 | — | — | 138.81 |
| 2021-11-28 | World Senior Championships | Raw | — | 235 | — | — | 141.8 |
Not enough data to render this comparison.
vs Raw · 107 kg class · open · Iran · drug-tested