Claim this profile to verify it's yours, set your @handle, and track every future meet.
Chris Aivaliotis's best meet by DOTS to date came in 2014, 2.2 years after their first recorded meet in the 124.7 kg class: 800.59 kg at 456.8 DOTS. Their total grew 390.09 kg over 2.2 years between their first meet and that mark (~178.32 kg/year). Career variance was 54% squat-driven.
Career-best meet (by DOTS): Boys State Meet · THSPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2012-01-12 | Rider Raider 3rd annual PL meet | Single-ply | 165.56 | 102.06 | 142.88 | 410.5 | 248.3 |
| 2012-01-29 | Oakridge Iron Championships | Single-ply | 170.1 | 104.33 | 131.54 | 405.97 | 245.47 |
| 2012-02-18 | Howe Meet | Single-ply | 188.24 | 102.06 | 170.1 | 460.4 | 276.75 |
| 2012-02-24 | Strawn 9th Annual Powerlifting Meet | Single-ply | 199.58 | 108.86 | 174.63 | 483.08 | 290.58 |
| 2012-03-03 | Boys Region 6 Division 3 | Single-ply | 213.19 | 113.4 | 181.44 | 508.02 | 306.22 |
| 2013-01-12 | Rider High School Invitational | Single-ply | 226.8 | 136.08 | 215.46 | 578.33 | 347.52 |
| 2013-01-26 | Chico Invitational | Single-ply | 249.48 | 147.42 | 226.8 | 623.69 | 370.37 |
| 2013-02-02 | S&S High School Boys Powerlifting Meet | Single-ply | 251.74 | 145.15 | 226.8 | 623.69 | 373.14 |
| 2013-02-16 | Howe Meet | Single-ply | 263.08 | 136.08 | 235.87 | 635.03 | 379.31 |
| 2013-03-09 | Region 6 Division 3 Championships | Single-ply | 272.16 | 145.15 | 247.21 | 664.51 | 395.88 |
| 2013-03-23 | Div 3 State Meet | Single-ply | 238.14 | 136.08 | 238.14 | 612.35 | 366.98 |
| 2014-01-18 | Chico 2nd Annual Invitational | Single-ply | 303.91 | 167.83 | 240.4 | 712.14 | 410.22 |
| 2014-02-01 | Nocona Indian Invitational | Single-ply | 294.84 | 176.9 | 249.48 | 721.21 | 417.62 |
| 2014-02-17 | 2nd Annual Chico LMQ Meet | Single-ply | 322.05 | 181.44 | 258.55 | 762.04 | 436.42 |
| 2014-03-08 | Region 6 Division 3 Championships | Single-ply | 322.05 | 183.7 | 242.67 | 748.43 | 431.67 |
| 2014-03-21 | Boys State Meet | Single-ply | 340.19 | 192.78 | 267.62 | 800.59 | 456.83 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
Selected cohorts have no data for this lifter. Try a different selection via the gear icon.