Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
2.7-year gap in their competition record between 2005 and 2008.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2001-11-15 | World Championships | Multi-ply | — | 130 | — | — | 94.42 |
| 2004-03-06 | California State | Single-ply | — | — | 182.5 | — | 132.95 |
| 2008-08-02 | Iron Gladiator | Multi-ply | — | 125.5 | — | — | 90.56 |
| 2011-08-13 | West Coast Classic | Single-ply | — | — | 155 | — | 126.61 |
| 2012-08-11 | Oregan State | Single-ply | — | — | 165 | — | 123.32 |
| 2018-11-13 | World Championships | Raw | — | 92.5 | — | — | 161.86 |
| 2019-03-30 | North American Classic | Raw | — | — | 137.5 | — | 103.4 |
| 2019-11-12 | World Championships | Multi-ply | — | 92.5 | 142.5 | — | 173.42 |
vs Multi-ply · 67.5 kg class · masters-4 · USA · drug-tested
vs Multi-ply · 67.5 kg class · masters-4 · drug-tested