Claim this profile to verify it's yours, set your @handle, and track every future meet.
Nathaniel Rutherford's best meet by DOTS to date came in 2016, 3.2 years after their first recorded meet in the 109.7 kg class: 725.75 kg at 434.1 DOTS. Their total grew 306.18 kg over 3.2 years between their first meet and that mark (~96.99 kg/year). Career variance was 69% squat-driven.
Career-best meet (by DOTS): Boys Region 2 Division 1 · THSPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2013-01-12 | IRONKAT INVITATIONAL | Single-ply | 142.88 | 92.99 | 183.7 | 419.57 | 273.28 |
| 2014-01-18 | Dublin Invitational | Single-ply | 242.67 | 124.74 | 226.8 | 594.21 | 366.66 |
| 2014-02-15 | Bulldog Invitational | Single-ply | 242.67 | 136.08 | 226.8 | 605.55 | 374.26 |
| 2015-01-17 | Dublin Invitational | Single-ply | 272.16 | 147.42 | 251.74 | 671.32 | 408.73 |
| 2015-01-22 | Burleson Centennial Invitational | Single-ply | 294.84 | 136.08 | 238.14 | 669.05 | 407.34 |
| 2015-02-05 | Joshua Powerlifting Meet | Single-ply | 263.08 | 136.08 | 251.74 | 650.91 | 400.7 |
| 2015-02-12 | Spartan Invitational | Single-ply | 272.16 | 136.08 | 249.48 | 657.71 | 408.31 |
| 2015-02-26 | Burleson Elk Last Chance Qualifier Meet | Single-ply | 272.16 | 147.42 | 249.48 | 669.05 | 410.11 |
| 2015-03-12 | Boys Region 2 Division 1 | Single-ply | 285.76 | 138.35 | 242.67 | 666.78 | 410.31 |
| 2015-03-28 | State Championships Division 1 | Single-ply | 269.89 | 147.42 | 242.67 | 659.98 | 406.12 |
| 2016-01-14 | Burleson Elk Invitational | Single-ply | 288.03 | 151.95 | 251.74 | 691.73 | 412.23 |
| 2016-01-28 | Centennial Spartan Invitational | Single-ply | 292.57 | 156.49 | 254.01 | 703.07 | 418.45 |
| 2016-02-11 | Midlothian Panther Invitational | Single-ply | 292.57 | 158.76 | 260.82 | 712.14 | 425.09 |
| 2016-02-25 | BHS Last Chance Qualifier | Single-ply | 288.03 | 170.1 | 254.01 | 712.14 | 425.78 |
| 2016-03-10 | Boys Region 2 Division 1 | Single-ply | 297.1 | 174.63 | 254.01 | 725.75 | 434.06 |
| 2016-04-02 | Boys State Meet | Single-ply | 294.84 | 156.49 | 256.28 | 707.6 | 427.26 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
Selected cohorts have no data for this lifter. Try a different selection via the gear icon.