Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
5.7-year gap in their competition record between 2005 and 2011.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1998-11-13 | 24 Hour Fitness World Bench Press and Deadlift | Multi-ply | — | 232.5 | — | — | 136.95 |
| 2000-04-15 | California State & LALC Invitational | Multi-ply | — | 210 | — | — | 435.48 |
| 2004-03-06 | California State | Multi-ply | — | 320 | — | — | 187.73 |
| 2004-05-22 | Twin Lab Arizona State | Multi-ply | — | 300 | — | — | 184.65 |
| 2004-11-10 | World Championships | Multi-ply | — | 350 | — | — | 207.74 |
| 2005-10-01 | Bench America 3 | Single-ply | — | 300 | — | — | 185.56 |
| 2012-11-13 | World Championships | Single-ply | — | 272.5 | — | — | 168.12 |
| 2015-08-29 | National BP & DL | Single-ply | — | — | 295.5 | — | 185.9 |
| 2016-08-27 | West Coast Nationals | Single-ply | — | 279 | — | — | 352.4 |
| 2016-12-05 | World Championships | Single-ply | — | 285 | — | — | 176.2 |
| 2017-11-06 | World Bench Press and Deadlift Championships | Single-ply | — | 287 | — | — | 181.05 |
| 2018-03-10 | North American BP & DL | Single-ply | — | 292.5 | — | — | 182.66 |
| 2018-08-25 | West Coast Classic | Single-ply | — | 308 | — | — | 185.9 |
| 2022-03-19 | Monterey Classic Bench Press & Deadlift Championships | Single-ply | — | 313.39 | — | — | 182.06 |
| 2023-08-30 | World Cup | Single-ply | — | 318 | — | — | 196.07 |
| 2024-01-27 | Winter War | Single-ply | — | 325 | — | — | 200.22 |
| 2024-07-13 | Rise of the Phoenix | Single-ply | — | 322.5 | — | — | 199.73 |
| 2026-03-14 | Monterey Classic BP & DL Championships | Single-ply | — | 319.87 | — | — | 195.47 |
Not enough data to render this comparison.
vs Single-ply · 110 kg class · masters-2 · USA · drug-tested + not tested