Claim this profile to verify it's yours, set your @handle, and track every future meet.
Shawn Cain's best meet by DOTS to date came in 1992 at age 34 in the 100 kg class: 852.5 kg at 524.7 DOTS. Their total grew 187.5 kg over 11.1 years between their first meet and that mark (~16.93 kg/year). 13.6-year gap in their competition record between 2010 and 2023. Career variance was 75% deadlift-driven.
Career-best meet (by DOTS): Lifetime Drug Free · ADFPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1981-03-07 | Wisconsin Sr State | Single-ply | 240 | 182.5 | 242.5 | 665 | 429.99 |
| 1981-11-14 | Badger State Open & Women's Region VII | Single-ply | 260 | 172.5 | 280 | 712.5 | 460.7 |
| 1982-01-09 | Wisconsin Jr State | Single-ply | 256.28 | 174.63 | 265.35 | 696.27 | 450.21 |
| 1982-03-13 | Wisconsin State Championships | Single-ply | 265.35 | 179.17 | 290.3 | 734.82 | 475.14 |
| 1982-10-30 | Badger State Championships | Single-ply | 273.06 | 181.44 | 282.13 | 736.63 | 476.31 |
| 1983-03-05 | Wisconsin State Men's Open | Single-ply | 274.42 | 179.17 | 288.03 | 741.62 | 479.53 |
| 1983-04-23 | Minnesota Natural PL Meet | Single-ply | 275 | 180 | 295 | 750 | 484.95 |
| 1983-07-29 | National Championships | Single-ply | 275 | 182.5 | 300 | 757.5 | 492.02 |
| 1983-10-16 | Upper Midwest Natural Open | Single-ply | 281.23 | 183.71 | 317.52 | 782.45 | 505.93 |
| 1984-03-10 | Wisconsin State Meet | Single-ply | 288.03 | 183.71 | 294.84 | 766.57 | 495.66 |
| 1984-05-06 | Viking Open | Single-ply | 287.5 | 185 | 302.5 | 775 | 501.12 |
| 1984-07-21 | National Championships | Single-ply | 292.5 | 182.5 | 295 | 770 | 497.88 |
| 1984-12-08 | State Championships | Single-ply | 281.23 | 183.7 | 294.84 | 759.77 | 491.27 |
| 1985-03-16 | Midwest Open | Single-ply | 285.76 | 170.1 | 317.51 | 773.37 | 500.06 |
| 1985-03-30 | Wisconsin State Meet | Single-ply | 292.57 | 181.44 | 309.35 | 783.35 | 506.51 |
| 1985-07-20 | National Championships | Single-ply | 287.5 | 187.5 | 315 | 790 | 511.39 |
| 1985-10-19 | Indianhead Open | Single-ply | 290.3 | 190.51 | 310.71 | 791.52 | 487.19 |
| 1985-11-09 | Mid America Extravaganza | Raw | — | 192.78 | — | — | — |
| 1986-08-09 | Nationals | Single-ply | 305 | 202.5 | 295 | 802.5 | 493.95 |
| 1987-08-01 | Nationals | Single-ply | 312.5 | 190 | 320 | 822.5 | 506.26 |
| 1988-06-25 | World Powerlifting Championships | Single-ply | 302.5 | 190 | 295 | 787.5 | 484.72 |
| 1988-08-13 | Nationals | Single-ply | 305 | 197.5 | 315 | 817.5 | 504.5 |
| 1989-02-25 | Lifetime Drug Free Nationals | Single-ply | 305 | 205 | 320 | 830 | 510.88 |
| 1990-03-17 | Lifetime Drug Free Nationals | Single-ply | 295 | 200 | 312.5 | 807.5 | 497.03 |
| 1990-09-01 | Men's Nationals | Single-ply | 307.5 | 202.5 | 325 | 835 | 513.96 |
| 1991-02-09 | Lifetime Drug Free Nationals | Single-ply | 292.5 | 195 | 307.5 | 795 | 489.34 |
| 1991-06-22 | Nationals | Single-ply | 292.5 | 200 | 322.5 | 815 | 501.65 |
| 1992-04-04 | Lifetime Drug Free | Single-ply | 315 | 200 | 337.5 | 852.5 | 524.73 |
| 1992-06-06 | Men's Nationals | Single-ply | 320 | 197.5 | 325 | 842.5 | 518.57 |
| 1992-09-26 | World Powerlifting Championships | Single-ply | 310 | 187.5 | 295 | 792.5 | 487.8 |
| 1993-03-13 | Wisconsin State | Single-ply | 283.5 | 192.78 | 306.18 | 782.45 | 481.61 |
| 1993-07-10 | Mens Nationals | Single-ply | 292.5 | 200 | 330 | 822.5 | 506.26 |
| 1994-07-16 | Men's Nationals | Single-ply | 310 | 200 | 330 | 840 | 517.03 |
| 1995-07-15 | Men's Nationals | Single-ply | 307.5 | 197.5 | 322.5 | 827.5 | 509.34 |
| 1996-06-15 | Men's Nationals | Single-ply | 295 | 200 | 332.5 | 827.5 | 509.34 |
| 1997-07-26 | Men's Nationals | Single-ply | 297.5 | 195 | 317.5 | 810 | 498.57 |
| 1998-07-03 | Men's National Powerlifting Championships | Single-ply | 287.5 | 192.5 | 335 | 815 | 502.74 |
| 1999-05-21 | Brother Bennet Memorial Men's Masters National Powerlifting Championships | Single-ply | 287.5 | 202.5 | 315 | 805 | 476.77 |
| 1999-07-16 | Men's National Powerlifting Championships | Single-ply | 305 | 202.5 | 330 | 837.5 | 500.77 |
| 2000-05-06 | Masters' National Powerlifting Championships | Single-ply | 290 | 210 | 330 | 830 | 491.58 |
| 2000-10-17 | World Masters Powerlifting Championships | Single-ply | 285 | 205 | 330 | 820 | 489.95 |
| 2001-04-07 | Wisconson State Championships | Single-ply | 272.16 | 210.92 | 294.84 | 777.91 | 440.89 |
| 2001-05-05 | Masters' National Powerlifting Championships | Single-ply | 305 | 215 | 332.5 | 852.5 | 506.84 |
| 2001-07-13 | Men's National Powerlifting Championships | Single-ply | 310 | 212.5 | 332.5 | 855 | 509.22 |
| 2001-10-17 | World Masters Powerlifting Championships | Single-ply | 310 | 205 | 325 | 840 | 499.58 |
| 2002-01-19 | State Championships | Single-ply | 308.44 | 208.65 | 306.17 | 823.27 | — |
| 2002-05-04 | Masters' National Powerlifting Championships | Single-ply | 300 | 217.5 | 320 | 837.5 | 496.02 |
| 2002-07-13 | Men's National Powerlifting Championships | Single-ply | 297.5 | 220 | 327.5 | 845 | 502.91 |
| 2002-10-08 | World Masters Powerlifting Championships | Single-ply | 315 | 210 | 300 | 825 | 490.83 |
| 2003-05-02 | Masters National Powerlifting Championships | Single-ply | 292.5 | 187.5 | 290 | 770 | 474.98 |
| 2004-04-30 | Masters Nationals | Single-ply | 300 | 192.5 | 300 | 792.5 | 487.8 |
| 2004-07-09 | Men's National Championships | Single-ply | 300 | 190 | 310 | 800 | 492.41 |
| 2005-01-29 | State Meet | Single-ply | 287.58 | 192.32 | 312.53 | 792.43 | 487.75 |
| 2005-05-06 | Men's Open Nationals | Single-ply | 295 | 202.5 | 305 | 802.5 | 493.95 |
| 2005-05-20 | Masters Nationals | Single-ply | 282.5 | 190 | 275 | 747.5 | 460.1 |
| 2006-05-05 | Masters Nationals | Single-ply | 272.5 | 195 | 277.5 | 745 | 447.61 |
| 2007-05-04 | Masters Nationals | Single-ply | 275 | 195 | 287.5 | 757.5 | 456.15 |
| 2007-07-13 | Men's Nationals & Women's Open | Single-ply | 287.5 | 205 | 280 | 772.5 | 462.07 |
| 2008-05-02 | Masters Nationals | Single-ply | 287.5 | 202.5 | 265 | 755 | 450.79 |
| 2009-05-04 | Masters Nationals | Single-ply | 250 | 75 | 75 | 400 | 240.2 |
| 2010-04-30 | Masters Nationals | Single-ply | 245 | 190 | 250 | 685 | 411.1 |
| 2023-11-29 | World Championships | Raw | — | 197.4 | 277.46 | — | — |
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Single-ply · 100 kg class · open · drug-tested
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.