Claim this profile to verify it's yours, set your @handle, and track every future meet.
Tormod Andersen's best meet by DOTS to date came in 1999 at age 43 in the 82.5 kg class: 717.5 kg at 490.1 DOTS. Their total grew 155 kg over 22.0 years between their first meet and that mark (~7.05 kg/year). 3.3-year gap in their competition record between 1978 and 1982. Career variance was 69% squat-driven.
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1977-03-19 | NM Herrer | Single-ply | 190 | 142.5 | 230 | 562.5 | 409.22 |
| 1977-03-19 | NM Lag | Wraps | 190 | 142.5 | 230 | 562.5 | 409.22 |
| 1978-04-23 | Lag NM | Single-ply | 207.5 | 140 | 230 | 577.5 | — |
| 1978-09-23 | Men's Nordic Powerlifting Championships | Single-ply | 220 | 145 | 240 | 605 | 434.04 |
| 1978-10-13 | NM Herrer | Single-ply | 232.5 | 145 | 242.5 | 620 | 446.33 |
| 1978-11-02 | Men's World Powerlifting Championships | Single-ply | 230 | 145 | 230 | 605 | 435.53 |
| 1982-02-26 | Seriestevne | Single-ply | 240 | 145 | 245 | 630 | 446 |
| 1982-05-31 | Kretsmesterskap | Single-ply | 250 | 155 | 250 | 655 | 469.91 |
| 1982-09-18 | Men's Nordic Powerlifting Championships | Single-ply | 255 | 145 | 260 | 660 | 473.5 |
| 1982-11-04 | Men's World Powerlifting Championships | Single-ply | 260 | 150 | 260 | 670 | 481.08 |
| 1982-12-18 | NM-lag senior | Single-ply | 262.5 | 147.5 | 240 | 650 | 465.14 |
| 1983-04-16 | NM | Single-ply | 250 | 140 | 240 | 630 | 462.5 |
| 1983-12-10 | Lag-NM | Single-ply | 255 | 165 | 260 | 680 | 487.85 |
| 1984-04-06 | Norwegian Championships | Single-ply | — | — | — | 652.5 | 468.12 |
| 1984-04-06 | NM | Single-ply | 245 | 157.5 | 250 | 652.5 | 473.43 |
| 1984-05-13 | Men's European Powerlifting Championships | Single-ply | 255 | 152.5 | 240 | 647.5 | 466.93 |
| 1985-03-22 | NM | Single-ply | 230 | 140 | 230 | 600 | 464.45 |
| 1985-08-31 | NM benkpress | Single-ply | — | 152.5 | — | — | — |
| 1985-09-14 | Men's Nordic Powerlifting Championships | Single-ply | 260 | 150 | 220 | 630 | 426.76 |
| 1985-11-30 | NM Lag | Single-ply | 265 | 155 | 240 | 660 | 468 |
| 1986-01-21 | Seriestevne | Single-ply | 265 | 152.5 | 252.5 | 670 | 481.49 |
| 1986-03-14 | NM styrkeløft | Single-ply | 250 | 155 | 235 | 640 | 453.45 |
| 1987-04-03 | NM | Single-ply | 250 | 150 | 260 | 660 | 473.9 |
| 1987-05-04 | Men's European Powerlifting Championships | Single-ply | 250 | 145 | 250 | 645 | 463.13 |
| 1989-02-28 | Seriestevne | Single-ply | 262.5 | 150 | 250 | 662.5 | 459.9 |
| 1989-10-15 | Seriestevne | Single-ply | 200 | 120 | 200 | 520 | 390.99 |
| 1991-01-30 | Klubbmesterskap benkpress | Single-ply | 220 | 120 | 220 | 560 | 383.35 |
| 1991-02-16 | B/V-NM | Single-ply | 255 | 145 | 245 | 645 | 447.08 |
| 1995-03-31 | NM Styrkeløft | Single-ply | 260 | 150 | 242.5 | 652.5 | 451.94 |
| 1995-04-30 | KM | Single-ply | 260 | 145 | 250 | 655 | 451.99 |
| 1996-03-22 | NM styrkeløft | Single-ply | 280 | 152.5 | 257.5 | 690 | 467.4 |
| 1996-05-05 | KM | Single-ply | 270 | 150 | 260 | 680 | 467.52 |
| 1997-02-23 | Veteran NM | Single-ply | 281 | 152.5 | 250 | 683.5 | 465.25 |
| 1997-03-08 | NM styrkeløft | Single-ply | 270 | 150 | 272.5 | 692.5 | 479.64 |
| 1997-04-18 | Seriestevne | Single-ply | 281.5 | 155 | 273 | 709.5 | 483.63 |
| 1997-05-03 | KM | Single-ply | 282.5 | 150 | 267.5 | 700 | 485.2 |
| 1997-06-06 | Seriestevne | Single-ply | 270 | 140 | 250 | 660 | 451.16 |
| 1997-12-27 | Klubbstevne | Single-ply | 270 | 150 | 277.5 | 697.5 | 486.8 |
| 1998-02-14 | B og veteran NM | Single-ply | 285 | 145 | 270 | 700 | 480.57 |
| 1998-03-22 | A-NM styrkeløft | Single-ply | 280 | 155 | 280 | 715 | 486.35 |
| 1998-04-25 | KM | Single-ply | 270 | 140 | 280 | 690 | 469.02 |
| 1998-06-18 | Seriestevne | Single-ply | 283.5 | 145 | 250 | 678.5 | 465.47 |
| 1998-08-22 | NM Benkpress | Single-ply | — | 145 | — | — | — |
| 1998-10-27 | Seriestevne | Single-ply | 230 | 130 | 230 | 590 | 398.03 |
| 1998-11-22 | KM Benkpress | Single-ply | — | 147.5 | — | — | — |
| 1999-02-20 | NM veteran | Single-ply | 250 | 150 | 282.5 | 682.5 | 465.22 |
| 1999-03-19 | NM | Single-ply | 285 | 150 | 282.5 | 717.5 | 490.12 |
| 1999-06-16 | Seriestevne | Single-ply | 250 | 140 | 250 | 640 | 442.95 |
| 1999-09-11 | Nordic Masters Powerlifting Championships | Single-ply | 265 | 147.5 | 257.5 | 670 | 453.85 |
| 1999-12-29 | Åpent stevne | Single-ply | 200 | 120 | 230 | 550 | 394.25 |
| 2000-02-21 | Seriestevne | Single-ply | 230 | 130 | 240 | 600 | 419.4 |
| 2000-03-04 | B og Veteran NM | Single-ply | 265 | 142.5 | 250 | 657.5 | 458.17 |
| 2000-03-05 | Veteran NM | Single-ply | 265 | 142.5 | 250 | 657.5 | 458.17 |
| 2000-06-09 | Seriestevne | Single-ply | 220 | 120 | 210 | 550 | 400.49 |
| 2000-08-26 | NM Benkpress | Single-ply | — | 127.5 | — | — | — |
| 2000-10-23 | Seriestevne | Single-ply | 220 | 130 | 220 | 570 | 396.9 |
| 2000-11-18 | Kretsmesterskap Benk | Single-ply | — | 135 | — | — | — |
| 2001-04-28 | Veteran Nordisk | Single-ply | 250 | 140 | 250 | 640 | 440.02 |
| 2001-04-29 | Nordic Masters Powerlifting Championships | Single-ply | 250 | 140 | 250 | 640 | 440.02 |
| 2001-09-14 | Seriestevne | Single-ply | 230 | 130 | 230 | 590 | 413.05 |
| 2002-02-16 | B-og Veteran NM | Single-ply | 270 | 150 | 270 | 690 | 464.25 |
| 2002-02-22 | Seriestevne | Single-ply | 275 | 150 | 275 | 700 | 480.57 |
| 2002-03-16 | NM | Single-ply | 270 | 147.5 | 270 | 687.5 | 470.97 |
| 2002-04-17 | Seriestevne | Single-ply | — | — | 272.5 | — | — |
| 2002-06-01 | Kretsmesterskap | Single-ply | 240 | 140 | 250 | 630 | 434.41 |
| 2002-08-31 | NM Benkpress | Single-ply | — | 140 | — | — | — |
| 2002-09-13 | Seriestevne | Single-ply | — | — | 275 | — | — |
| 2002-10-25 | Seriestevne | Single-ply | 250 | 150 | 272.5 | 672.5 | 483.29 |
| 2002-10-26 | Seriestevne/Benk-Cup | Single-ply | — | 135 | — | — | — |
| 2002-11-23 | KM benkpress | Single-ply | — | 147.5 | — | — | — |
| 2003-02-22 | NM Veteran | Single-ply | 265 | 140 | 265 | 670 | 453.85 |
| 2003-02-28 | Seriestevne | Single-ply | 265 | 140 | 265 | 670 | 471.28 |
| 2003-03-29 | NM | Single-ply | 255 | 135 | 260 | 650 | 466.72 |
| 2003-03-29 | Open Powerlifting Championships | Single-ply | 255 | 135 | 260 | 650 | 466.32 |
| 2003-04-26 | Nordic Masters Powerlifting Championships | Single-ply | 255 | 125 | 250 | 630 | 452.36 |
| 2003-08-30 | NM Benkpress | Single-ply | — | 130 | — | — | — |
| 2003-09-19 | Seriestevne | Single-ply | 260.5 | 130 | 265 | 655.5 | 473.94 |
| 2003-10-24 | Seriestevne | Single-ply | — | — | 270 | — | — |
| 2003-12-19 | Julestevne | Single-ply | 270 | 135 | 275 | 680 | 489.1 |
| 2004-02-21 | Veteran NM | Single-ply | 250 | 135 | 260 | 645 | 443.13 |
| 2004-03-19 | NM | Single-ply | 260 | 140 | 260 | 660 | 463.14 |
| 2004-09-13 | Klubbstevne | Single-ply | 200 | 140 | 272.5 | 612.5 | 436.84 |
| 2004-12-22 | Klubbstevne | Single-ply | 262.5 | 152.5 | 260 | 675 | 484.67 |
| 2005-03-11 | NM | Single-ply | 250 | 140 | 270 | 660 | 473.5 |
| 2005-04-18 | Seriestevne | Single-ply | 262.5 | 130 | 270 | 662.5 | 468.63 |
| 2005-11-11 | Ung/Jr og Veteran NM | Single-ply | 245 | 135 | 260 | 640 | 460.33 |
| 2006-02-24 | NM | Single-ply | 245 | 125 | 252.5 | 622.5 | 450.47 |
| 2006-08-26 | NM benkpress | Single-ply | — | 107.5 | — | — | — |
| 2007-03-02 | NM | Single-ply | 255 | 125 | 250 | 630 | 453.92 |
| 2007-12-21 | Åpent stevne | Single-ply | 100 | 100 | 286 | 486 | 344.34 |
| 2008-04-14 | Åpent stevne | Single-ply | 230 | 130 | 270 | 630 | 452.36 |
| 2008-04-23 | NM | Single-ply | 260 | 125 | 240 | 625 | 450.71 |
| 2008-05-31 | NM Benkpress | Single-ply | — | 130 | — | — | — |
| 2008-11-15 | NM U/Jr/Vet | Single-ply | 261.5 | 130 | 270 | 661.5 | 469.83 |
| 2008-12-22 | Åpent stevne | Single-ply | 270 | 130 | 270 | 670 | 481.49 |
| 2009-01-22 | Klubbstevne | Single-ply | -275 | — | — | — | — |
| 2009-11-13 | NM Ungdom Junior og Veteran | Single-ply | 250 | 130 | 283 | 663 | 479.78 |
| 2010-07-03 | Åpent stevne | Single-ply | 260 | 130 | 270 | 660 | 474.72 |
| 2010-11-20 | NM Ungdom Junior og Veteran | Single-ply | 263 | 130 | 260 | 653 | 472.54 |
| 2011-11-18 | NM Ungdom Junior Veteran | Single-ply | 230 | 135 | 280.5 | 645.5 | 449.98 |
| 2012-11-16 | NM ungdom junior og veteran | Single-ply | 265 | 130 | 281 | 676 | 463.42 |
| 2012-12-07 | Julestevne | Single-ply | 150 | 100 | 290 | 540 | 370.46 |
| 2012-12-22 | Julestevne | Single-ply | 150 | 100 | — | — | — |
| 2014-02-08 | RM Øst | Single-ply | 230 | 120 | 281.5 | 631.5 | 431.37 |
| 2014-03-22 | NM Benkpress | Single-ply | — | 125 | — | — | — |
| 2014-12-20 | Åpent stevne | Raw | — | 135 | — | — | — |
| 2015-01-30 | Åpent stevne | Raw | 170.5 | 100 | 150 | 420.5 | 288.69 |
| 2015-02-14 | RM Øst | Raw | 180 | 120 | 202.5 | 502.5 | 342.17 |
| 2015-03-21 | NM Benkpress | Raw | — | 110 | — | — | — |
| 2015-06-27 | Klubbstevne | Raw | 220 | 120 | 260 | 600 | 412.22 |
| 2015-10-10 | RM utstyrsfritt | Raw | 200 | 120 | 270 | 590 | 399.11 |
| 2015-10-23 | Klubbmesterskap | Single-ply | 280 | 125 | 275 | 680 | 467.18 |
| 2015-11-19 | NM Styrkeløft Ungdom / Junior / Veteran | Single-ply | 281.5 | 125 | 250 | 656.5 | 447.06 |
| 2015-11-21 | Klubbstevne | Raw | 225 | 115 | 240 | 580 | 391.82 |
| 2015-12-19 | Åpent stevne | Raw | 215 | 130 | 240 | 585 | 394.13 |
| 2016-01-30 | RM Øst | Single-ply | 180 | 120 | 250 | 550 | 373.86 |
| 2016-03-12 | NM Benkpress | Single-ply | — | 120 | — | — | — |
| 2016-04-29 | NM Ungdom/Junior/Veteran Utstyrsfritt | Raw | 206 | 120 | 225 | 551 | 374.67 |
| 2016-05-27 | Åpent stevne | Single-ply | 50 | 50 | 200 | 300 | 203.92 |
| 2016-11-18 | NM styrkeløft ungdom junior og veteran | Single-ply | 282 | 120 | 230 | 632 | 429.48 |
| 2016-11-19 | Klubbstevne | Raw | 228.5 | 100 | 150 | 478.5 | 332.42 |
| 2016-12-03 | NM benkpress utstyrsfritt | Raw | — | 120 | — | — | — |
| 2017-03-25 | NM Benkpress | Single-ply | — | 100 | — | — | — |
| 2017-04-28 | NM Styrkeløft Ungdom/Junior/Veteran utstyrsfritt | Raw | 190 | 110 | 200 | 500 | 341.59 |
| 2017-11-25 | NM styrkeløft ungdom junior og veteran | Single-ply | 150 | 100 | 220 | 470 | 325.8 |
| 2017-12-09 | NM benkpress utstyrsfritt | Raw | — | 110 | — | — | — |
| 2018-03-24 | NM benkpress utstyr | Single-ply | — | 110 | — | — | — |
| 2018-04-26 | NM Ungdom Junior Veteran Utstyrsfritt | Raw | 190 | 110 | 215 | 515 | 355.91 |
| 2018-10-31 | Klubbstevne | Single-ply | 100 | 100 | 260 | 460 | 323.31 |
| 2018-11-24 | NM Styrkeløft utstyr ungdom junior og veteran | Single-ply | 260 | 110 | 252.5 | 622.5 | 425.98 |
| 2018-12-01 | NM benkpress utstyrsfritt | Raw | — | 107.5 | — | — | — |
| 2019-03-05 | European Masters Classic Championships | Raw | 195 | 100 | 225 | 520 | 354.71 |
| 2019-03-23 | NM benkpress utstyr | Single-ply | — | 100 | — | — | — |
| 2019-04-25 | NM styrkeløft utstyrsfritt ungdom junior og veter | Raw | 207.5 | 105 | 226 | 538.5 | 365.99 |
| 2019-06-04 | World Classic Powerlifting Championships | Raw | 210 | 107.5 | 232.5 | 550 | 377.32 |
| 2019-11-23 | NM Styrkeløft utstyr ungdom junior veteran | Single-ply | 150 | 100 | 200 | 450 | 304.45 |
| 2019-12-07 | NM Benkpress utstyrsfritt | Raw | — | 112.5 | — | — | — |
| 2021-09-23 | World Classic Powerlifting Championships | Raw | 170 | 105 | 220 | 495 | 340.08 |
| 2021-11-27 | NM benkpress utstyrsfritt | Raw | — | 90 | — | — | — |
| 2022-04-09 | NM benkpress utstyr | Single-ply | — | 100 | — | — | — |
| 2022-04-21 | NM styrkeløft utstyrsfritt ungdom junior veteran | Raw | 150 | 102.5 | 200 | 452.5 | 308.62 |
| 2022-11-25 | NM benkpress utstyrsfritt | Raw | — | 100 | — | — | — |
| 2023-03-25 | Drammen SI NM benkpress utstyrsfritt | Raw | — | 70 | — | — | — |
| 2023-03-26 | Drammen SI NM benkpress utstyr | Single-ply | — | 70 | — | — | — |
| 2024-01-07 | Lenja AK Klubbstevne | Single-ply | — | 85 | — | — | — |
| 2024-02-03 | Lenja AK Klubbstevne | Raw | 130 | 80 | 170 | 380 | 259.87 |
| 2024-06-08 | Lenja AK Klubbstevne | Raw | — | 100 | — | — | — |
| 2024-09-21 | Lenja AK Klubbstevne Lenja | Raw | 100 | 80 | 120 | 300 | 214.32 |
| 2024-11-17 | NM Styrkeløft med utstyr ung. jun. vet. | Single-ply | 182.5 | 100 | 200 | 482.5 | 333.94 |
| 2025-01-29 | Klubbstevne Lenja | Raw | 160 | 90 | 200 | 450 | 309.16 |
| 2025-02-21 | Kraftsportklubben Haugesund NM i benkpress utstyrsfritt | Raw | — | 95 | — | — | — |
| 2025-11-08 | Lenja Klubbstevne | Raw | 100 | 60 | 160 | 320 | 221.48 |
| 2025-12-20 | Lenja julestevne | Single-ply | — | 95 | — | — | — |
| 2026-02-07 | Klubbstevne | Raw | 194 | 95 | 182.5 | 471.5 | 325.36 |
| 2026-02-27 | NM benkpress UF | Raw | — | 85 | — | — | — |
| 2026-02-28 | NM benkpress utstyr | Single-ply | — | 80 | — | — | — |
| 2026-03-11 | Kvalifiserings stevne benkpress | Raw | — | 100 | — | — | — |
| 2026-03-28 | Påskestevne | Raw | 200 | 95 | 185 | 480 | 332.14 |
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Raw · 83 kg class · masters-4 · Norway · drug-tested + not tested
vs Raw · 83 kg class · masters-4 · drug-tested + not tested
vs Single-ply · 82.5 kg class · masters-1 · drug-tested
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.