Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
3.0-year gap in their competition record between 2009 and 2012.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2007-04-21 | Lys'va Bench Press Cup | Multi-ply | — | 165 | — | — | 103.18 |
| 2007-07-21 | Permskaya Bench Press Cup | Multi-ply | — | 185 | — | — | 119.96 |
| 2007-10-06 | Golden Tiger Cup | Multi-ply | — | 185 | — | — | 119.62 |
| 2009-10-02 | Golden Tiger | Raw | — | 185 | — | — | 119.62 |
| 2012-10-07 | Golden Tiger 6 | Raw | — | 195 | — | — | 126.37 |
| 2014-10-17 | World Championships & Golden Tiger 8 | Raw | — | 190 | — | — | 124.42 |
| 2015-10-16 | Golden Tiger 9 | Raw | — | 177.5 | — | — | 111.13 |
Not enough data to render this comparison.
vs Raw · 100 kg class · open · Russia · drug-tested + not tested