Claim this profile to verify it's yours, set your @handle, and track every future meet.
Chuck Vogelpohl's best meet by DOTS to date came in 2011 at age 46 in the 125 kg class: 1172.54 kg at 673.0 DOTS. Their total grew 412.77 kg over 23.6 years between their first meet and that mark (~17.48 kg/year). 2.7-year gap in their competition record between 1997 and 2000. Career variance was 90% squat-driven.
Career-best meet (by DOTS): Lexen Extreme Coalition Multi-ply Pro/Elite · IPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1987-07-25 | Toledo Open | Single-ply | 274.42 | 183.71 | 301.64 | 759.77 | 467.65 |
| 1987-10-31 | Mountaineer Open | Single-ply | 305 | 200 | 305 | 810 | 498.57 |
| 1988-06-11 | Ohio Classic Championship | Single-ply | 326.59 | 190.51 | 310.71 | 827.81 | 509.53 |
| 1988-12-03 | YMCA Nationals | Single-ply | 310 | 202.5 | 330 | 842.5 | 518.57 |
| 1989-05-07 | Total Power Columbus Open | Single-ply | 344.73 | 204.12 | 331.12 | 879.97 | 541.64 |
| 1989-07-22 | Senior Nationals | Single-ply | 317.5 | 205 | — | — | — |
| 1989-12-02 | YMCA Nationals | Single-ply | 332.5 | 212.5 | 330 | 875 | 538.58 |
| 1990-03-17 | St. Patrick's Day BP/DL | Single-ply | — | — | 333.39 | — | — |
| 1990-12-08 | Canton Open | Single-ply | 322.5 | 220 | 320 | 862.5 | 530.88 |
| 1992-07-11 | OCI vs Westside Barbell BP | Multi-ply | — | 199.58 | — | — | — |
| 1992-09-19 | Columbus Bench Press | Single-ply | — | 210.92 | — | — | — |
| 1992-12-12 | Canton Open | Single-ply | 320 | 215 | 317.5 | 852.5 | 524.73 |
| 1993-03-13 | Central Ohio Open BP | Single-ply | — | 208.65 | — | — | — |
| 1993-10-20 | Ohio State | Multi-ply | 349.27 | 222.26 | 335.66 | 907.19 | 537.3 |
| 1994-03-26 | Central Ohio Bench Press | Multi-ply | — | 233.6 | — | — | — |
| 1994-04-16 | Junior Nationals | Multi-ply | 375 | 242.5 | 355 | 972.5 | 575.98 |
| 1994-07-01 | Senior Nationals | Multi-ply | 382.5 | 245 | 360 | 987.5 | 584.86 |
| 1994-11-03 | World Championships | Multi-ply | 390 | 247.5 | 327.5 | 965 | 571.54 |
| 1995-07-15 | Senior Nationals | Multi-ply | 372.5 | 227.5 | 345 | 945 | 581.66 |
| 1995-10-26 | World Championships | Multi-ply | 382.5 | 235 | 350 | 967.5 | 595.51 |
| 1996-05-31 | Senior Nationals | Multi-ply | 390 | 227.5 | 337.5 | 955 | 587.82 |
| 1997-06-21 | Senior Nationals | Multi-ply | 367.5 | 250 | 345 | 962.5 | 592.43 |
| 2000-02-20 | Westside Invitational | Multi-ply | 344.73 | 183.71 | — | — | — |
| 2001-08-12 | WPO Semi Finals | Multi-ply | 385 | 205 | 327.5 | 917.5 | 566.22 |
| 2001-11-15 | Nationals | Multi-ply | 453.59 | 229.06 | 360.61 | 1043.26 | 642.14 |
| 2002-03-30 | Mountaineer Championships | Multi-ply | 464.93 | 238.14 | 342.46 | 1045.53 | 643.54 |
| 2002-11-08 | WPO Semi-Finals | Multi-ply | 438.5 | 242.5 | 337.5 | 1018.5 | 626.9 |
| 2003-02-28 | WPO Finals | Multi-ply | 440 | 237.5 | 345 | 1022.5 | 629.36 |
| 2003-05-18 | Gritter Nationals | Multi-ply | — | — | 362.87 | — | — |
| 2003-11-07 | WPO Finals | Multi-ply | 442.5 | 262.5 | 347.5 | 1052.5 | 647.83 |
| 2004-03-05 | WPO Super Open Championships | Multi-ply | 450 | 165 | 370 | 985 | 606.28 |
| 2004-10-08 | WPO Finals | Multi-ply | 451 | 227.5 | 365 | 1043.5 | 642.29 |
| 2005-10-29 | WPO Semifinals | Multi-ply | 487.5 | 272.5 | 350 | 1110 | 643.35 |
| 2006-03-04 | WPO Finals | Multi-ply | 507.5 | 287.5 | 367.5 | 1162.5 | 664.9 |
| 2007-03-31 | Iron House Classic | Multi-ply | 521.63 | 288.03 | 371.95 | 1181.61 | 669.68 |
| 2007-08-18 | Powerstation Pro/Am | Multi-ply | 498.95 | 285.76 | 378.75 | 1163.46 | 659.4 |
| 2009-04-18 | Ironhouse Classic | Multi-ply | 503.49 | 267.62 | — | — | — |
| 2009-08-21 | PRO-AM | Multi-ply | 517.1 | 65.77 | 371.95 | 954.8199999999999 | 565.5 |
| 2010-08-20 | Powerstation Pro/Am | Multi-ply | 532.97 | 276.69 | 362.87 | 1172.54 | 664.54 |
| 2011-03-05 | Lexen Extreme Coalition Multi-ply Pro/Elite | Multi-ply | 535.24 | 272.16 | 365.14 | 1172.54 | 673.02 |
| 2011-07-09 | Lexen Xtreme Summer Slam & Ohio State Championships | Multi-ply | 492.15 | 258.55 | 342.46 | 1093.16 | 647.44 |
| 2014-10-25 | LexenXtreme Fall Classic | Multi-ply | 449.06 | 226.8 | 340.19 | 1016.05 | 608.2 |
| 2015-03-06 | Finals | Multi-ply | 462.66 | 240.4 | 342.46 | 1045.53 | 620.11 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Multi-ply · 100 kg class · open · drug-test status not reported
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.