Claim this profile to verify it's yours, set your @handle, and track every future meet.
John Maxwell's best meet by DOTS to date came in 2004 at age 40 in the 52 kg class: 530 kg at 502.7 DOTS. Their total grew 152.5 kg over 21.3 years between their first meet and that mark (~7.16 kg/year). 8.7-year gap in their competition record between 1992 and 2001.
Career-best meet (by DOTS): British Men's Powerlifting Championships · BAWLA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1983-03-05 | Scottish Western District Championships | Single-ply | 132.5 | 85 | 160 | 377.5 | 368.35 |
| 1983-04-23 | Belgium v Scotland | Single-ply | 150 | 85 | 195 | 430 | 414.12 |
| 1983-04-30 | Scottish Senior Power Championships | Single-ply | 155 | 85 | 195 | 435 | 421.27 |
| 1983-06-18 | Scottish Junior Championships | Single-ply | 165 | 90 | 200 | 455 | 435.79 |
| 1983-06-25 | British Men's Powerlifting Championships | Single-ply | 170 | 80 | 200 | 450 | 440.76 |
| 1983-09-03 | Scotland v Ireland | Single-ply | 165 | 85 | 207.5 | 457.5 | 437.39 |
| 1983-09-18 | British Junior Championships | Single-ply | 170 | 85 | 210 | 465 | 445.37 |
| 1983-10-01 | Scotland v England | Single-ply | 160 | 87.5 | 205 | 452.5 | 444.91 |
| 1983-11-10 | Men's World Powerlifting Championships | Single-ply | 172.5 | 87.5 | 195 | 455 | 448.23 |
| 1983-12-17 | World Juniors Powerlifting Championships | Single-ply | 175 | 92.5 | 197.5 | 465 | 445.37 |
| 1984-01-28 | Scottish Under-23 Powerlifting Championships | Single-ply | 170 | 90 | 190 | 450 | 418.26 |
| 1984-03-17 | British Under 23 PL Championships | Single-ply | 150 | 80 | 205 | 435 | 416.64 |
| 1984-04-14 | Scottish Senior Powerlifting Championships | Single-ply | 175 | 85 | 200 | 460 | 440.58 |
| 1984-05-13 | Men's European Powerlifting Championships | Single-ply | 175 | 85 | 200 | 460 | 441.39 |
| 1984-05-26 | Gothenberg v Scotland | Single-ply | 175 | 87.5 | 200 | 462.5 | 464.68 |
| 1984-06-10 | Scottish Junior Powerlifting Championships | Single-ply | 177.5 | 90 | 202.5 | 470 | 450.16 |
| 1984-06-16 | British Men's Powerlifting Championships | Single-ply | 170 | 90 | 212.5 | 472.5 | 470.96 |
| 1984-07-08 | Scotland v Iceland | Single-ply | 185 | 90 | 200 | 475 | 454.95 |
| 1984-09-20 | World Juniors Powerlifting Championships | Single-ply | 160 | 82.5 | 195 | 437.5 | 419.03 |
| 1984-09-29 | England v Scotland | Single-ply | 180 | 85 | 200 | 465 | 445.37 |
| 1985-06-08 | British Men's Powerlifting Championships | Single-ply | 165 | 77.5 | 190 | 432.5 | 414.24 |
| 1985-06-15 | Wales v Scotland | Single-ply | 160 | 80 | 190 | 430 | 384.87 |
| 1985-09-20 | World Juniors Powerlifting Championships | Single-ply | 180 | 85 | 210 | 475 | 472.52 |
| 1985-09-22 | European Junior Championships | Single-ply | 180 | 85 | 210 | 475 | 472.52 |
| 1985-10-12 | Scottish Open Championships | Single-ply | 180 | 87.5 | 217.5 | 485 | 480.58 |
| 1985-11-07 | Men's World Powerlifting Championships | Single-ply | 187.5 | 90 | 210 | 487.5 | 479.32 |
| 1986-05-04 | Men's European Powerlifting Championships | Single-ply | 180 | 95 | 200 | 475 | 456.62 |
| 1986-06-14 | British Men's Powerlifting Championship | Single-ply | 180 | 90 | 205 | 475 | 459.15 |
| 1986-06-20 | European Juniors Powerlifting Championships | Single-ply | 182.5 | 90 | 202.5 | 475 | 470.67 |
| 1986-11-13 | Men's World Powerlifting Championships | Single-ply | 170 | 90 | 205 | 465 | 445.37 |
| 1987-05-04 | Men's European Powerlifting Championships | Single-ply | 170 | 82.5 | 195 | 447.5 | 440.84 |
| 1987-06-29 | British Men's Powerlifting Championships | Single-ply | 177.5 | 90 | 207.5 | 475 | 465.25 |
| 1987-11-12 | Men's World Powerlifting Championships | Single-ply | 180 | 87.5 | 210 | 477.5 | 457.34 |
| 1988-05-15 | Men's European Powerlifting Championships | Single-ply | 175 | 92.5 | 225 | 492.5 | 488.01 |
| 1988-06-18 | British Men's Powerlifting Championships | Single-ply | 177.5 | 92.5 | 220 | 490 | 471.9 |
| 1988-11-11 | Men's World Powerlifting Championships | Single-ply | 180 | 92.5 | 200 | 472.5 | 452.55 |
| 1989-05-05 | Men's European Powerlifting Championships | Single-ply | 170 | 90 | 210 | 470 | 456.88 |
| 1992-10-17 | Celtic Nations Powerlifting Championships | Single-ply | 185 | 90 | 217.5 | 492.5 | 471.71 |
| 2001-06-30 | British Men's Powerlifting Championships | Single-ply | 170 | 102.5 | 220 | 492.5 | 475.19 |
| 2001-12-01 | Four Nations Powerlifting Match | Single-ply | 150 | 105 | 190 | 445 | 398.3 |
| 2002-05-04 | Scottish Senior Championships | Single-ply | 190 | 107.5 | 185 | 482.5 | 438.12 |
| 2002-06-15 | Scottish Bench Press Championships | Single-ply | — | 107.5 | — | — | — |
| 2002-07-20 | European-Union Cup | Single-ply | 185 | 112.5 | 210 | 507.5 | 459.33 |
| 2002-10-05 | Celtic Nations Championship | Single-ply | 190 | 102.5 | 195 | 487.5 | 444.11 |
| 2002-12-01 | Four Nations Powerlifting Match | Single-ply | 180 | 112.5 | 200 | 492.5 | 444.33 |
| 2003-01-01 | Scottish Open Championships | Single-ply | 180 | 95 | 190 | 465 | 449.49 |
| 2004-04-01 | Ireland v Scotland | Single-ply | 190 | 110 | 215 | 515 | 467.63 |
| 2004-06-26 | British Men's Powerlifting Championships | Single-ply | 190 | 112.5 | 227.5 | 530 | 502.74 |
| 2004-10-05 | World Masters Powerlifting Championships | Single-ply | 200 | 115 | 227.5 | 542.5 | 502.52 |
| 2005-04-16 | British Masters Championships | Single-ply | 185 | 107.5 | 200 | 492.5 | 452.38 |
| 2005-06-18 | Scottish Open Bench Press Championships | Single-ply | — | 130 | — | — | — |
| 2005-07-07 | European Masters Powerlifting Championships | Single-ply | 185 | 135 | 220 | 540 | 489.14 |
| 2005-09-05 | 1st Mens Commonwealth Powerlifting Championships | Single-ply | 195 | 135 | 215 | 545 | 488.19 |
| 2005-09-24 | Celtic Nations Championships | Single-ply | 205 | 125 | 220 | 550 | 486.21 |
| 2006-03-04 | Scottish Open Championships | Single-ply | 215 | 120 | 210 | 545 | 471.84 |
| 2006-05-09 | European Powerlifting Championships | Single-ply | 190 | 132.5 | 210 | 532.5 | 478.88 |
| 2006-11-05 | World Powerlifting Championships | Single-ply | 205 | 120 | 215 | 540 | 484.47 |
| 2009-06-07 | Scottish Open Powerlifting Championships | Single-ply | 170 | 90 | 165 | 425 | 348.91 |
| 2014-03-16 | British Equipped Masters Powerlifting Championships | Single-ply | 170 | 100 | 200 | 470 | 376.45 |
| 2014-06-08 | Unequipped Championship | Raw | 175 | 115 | 190 | 480 | 380.85 |
| 2014-08-16 | Senior Championship | Single-ply | 210 | 137.5 | 210 | 557.5 | 443.38 |
| 2014-10-12 | Masters Championship | Single-ply | 215 | 140 | 220 | 575 | 453.08 |
| 2015-08-22 | Seniors Championship | Single-ply | 215 | 142.5 | 210 | 567.5 | 455.63 |
| 2015-10-24 | Home Nations Championship | Single-ply | 205 | 135 | 220 | 560 | 450.97 |
| 2015-11-04 | British Equipped Championships | Single-ply | — | 130 | 210 | — | — |
| 2015-11-15 | Masters Championship | Single-ply | 216 | 137.5 | 215 | 568.5 | 456.98 |
| 2016-09-04 | Scottish Seniors Championship | Single-ply | 215 | 147.5 | 212.5 | 575 | 457.83 |
| 2017-03-05 | Scottish Powerlifting Western Districts | Single-ply | 220 | 150 | 220 | 590 | 462.8 |
| 2018-01-20 | British Equipped Powerlifting Championships | Single-ply | 145 | 150 | 210 | 505 | 396.13 |
| 2018-02-04 | Scottish Western Districts | Single-ply | 210 | 155 | 205 | 570 | 443.64 |
| 2018-07-03 | European Masters Championships | Single-ply | 215 | 150 | 210 | 575 | 455.86 |
| 2019-01-19 | British Equipped Powerlifting Championships | Single-ply | 175 | 110 | 205 | 490 | 385.23 |
| 2019-07-03 | European Masters Championships | Single-ply | 215 | 140 | 210 | 565 | 445.46 |
| 2019-11-23 | Home Nations Championships | Single-ply | 170 | 110 | 185 | 465 | 351.21 |
| 2025-01-26 | Paisley Barbell Club Competition | Raw | 150 | 125 | 200 | 475 | 348.07 |
| 2025-05-18 | Masters Open | Raw | 145 | 115 | 195 | 455 | 358.53 |
| 2026-01-24 | British Equipped Championships | Single-ply | 165.5 | 105 | 160 | 430.5 | 373.8 |
| 2026-05-01 | European Equipped Powerlifting Championships | Single-ply | 175 | 125 | 185 | 485 | 422.48 |
| 2026-05-02 | Cumbria Championships | Raw | 80 | 80 | 80 | 240 | 206.58 |
| 2026-06-06 | British Masters Classic | Raw | 140 | 105 | 170 | 415 | 357.73 |
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Raw · 59 kg class · masters-3 · UK · drug-tested
vs Raw · 59 kg class · masters-3 · drug-tested
vs Single-ply · 52 kg class · masters-1 · drug-tested
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.