Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
Erik Stiklestad's career best to date is 887.5 kg, set in 2001, 13.2 years after their first recorded meet. Their total grew 362.5 kg over 12.2 years between their first meet and that mark (~29.7 kg/year).
Career-best meet: Men's European Powerlifting Championships · EPF
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1988-03-13 | NM ungdom | Single-ply | 182.5 | 97.5 | — | — | 216.98 |
| 1989-02-18 | NM junior | Single-ply | 212.5 | 110 | 202.5 | 525 | 376.65 |
| 1989-10-14 | RM Midt-Norge | Single-ply | 215 | 110 | 205 | 530 | 365.73 |
| 1989-10-28 | Klubbstevne | Single-ply | 225 | 115 | 210 | 550 | 380.09 |
| 1990-11-24 | Klubbstevne | Single-ply | 220 | 110 | 232.5 | 562.5 | 392.58 |
| 1991-11-30 | Åpent klubbmesterskap | Single-ply | 255 | 130 | 252.5 | 637.5 | 431.84 |
| 1992-02-22 | NM junior | Single-ply | 250 | 135 | 255 | 640 | 437.18 |
| 1992-06-14 | European Juniors Powerlifting Championships | Single-ply | 277.5 | 147.5 | 262.5 | 687.5 | 466.19 |
| 1993-06-10 | European Juniors Powerlifting Championships | Single-ply | 285 | 165 | 267.5 | 717.5 | 470.98 |
| 1993-06-13 | EM styrkeløft junior herrer | Single-ply | 285 | 165 | 267.5 | 717.5 | 470.98 |
| 1993-10-29 | World Juniors Powerlifting Championships | Single-ply | 292.5 | — | — | — | — |
| 1994-04-08 | NM Styrkeløft | Single-ply | 317.5 | 167.5 | 285 | 770 | 500.43 |
| 1994-08-20 | NM Benkpress | Single-ply | — | 167.5 | — | — | 108.8 |
| 1994-11-17 | Men's World Powerlifting Championships | Single-ply | 305 | 177.5 | 280 | 762.5 | 494.14 |
| 1994-12-11 | NM finale lag | Single-ply | 322.5 | 172.5 | 285 | 780 | 506.06 |
| 1995-01-14 | Norgescup-finale | Single-ply | 320 | 172.5 | 270 | 762.5 | 496.55 |
| 1995-03-31 | NM Styrkeløft | Single-ply | 330.5 | 180 | 280 | 790.5 | 512.29 |
| 1995-08-26 | NM Benkpress | Single-ply | — | 175 | — | — | 113.35 |
| 1995-11-15 | Men's World Powerlifting Championships | Single-ply | 312.5 | 180 | 292.5 | 785 | 510.76 |
| 1996-03-22 | NM styrkeløft | Single-ply | 335 | 182.5 | 307.5 | 825 | 533.45 |
| 1996-05-16 | Men's European Powerlifting Championships | Single-ply | 332.5 | 187.5 | 307.5 | 827.5 | 535.96 |
| 1996-12-14 | Lag-NM | Single-ply | 335.5 | 180 | 325.5 | 841 | 544.1 |
| 1997-03-08 | NM styrkeløft | Single-ply | 337.5 | 172.5 | 315 | 825 | 540.57 |
| 1997-05-08 | Men's European Powerlifting Championships | Single-ply | 340 | 192.5 | 325 | 857.5 | 556.02 |
| 1997-09-13 | Lag-NM | Single-ply | 330 | 177.5 | 300 | 807.5 | 522.72 |
| 1998-03-22 | A-NM styrkeløft | Single-ply | 332.5 | 175 | 317.5 | 825 | 525.18 |
| 1998-12-21 | Klubbmesterskap | Single-ply | 270 | 170 | 302.5 | 742.5 | 471.69 |
| 1999-03-19 | NM | Single-ply | 340 | 177.5 | 335.5 | 853 | 550.63 |
| 1999-05-13 | Men's European Powerlifting Championships | Single-ply | 325 | 190 | 330 | 845 | 546.68 |
| 1999-12-04 | Battle of the Giants | Single-ply | 335 | 200 | 332.5 | 867.5 | 533.96 |
| 2000-03-31 | A-NM | Single-ply | 345 | 190 | 345 | 880 | 552.4 |
| 2001-03-30 | A NM | Single-ply | 352.5 | 192.5 | 337.5 | 882.5 | 547.29 |
| 2001-05-10 | Men's European Powerlifting Championships | Single-ply | 340 | 212.5 | 335 | 887.5 | 548.18 |
| 2002-03-16 | NM | Single-ply | 325 | 175 | 310 | 810 | 511.2 |
vs Single-ply · 90 kg class · any age · Norway · drug-tested
vs Single-ply · 90 kg class · any age · drug-tested
vs Single-ply · 100 kg class · any age · drug-tested