Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2014-03-26 | South American Para Games | Raw | — | 57 | — | — | 67.77 |
| 2015-04-26 | Americas Open Championships | Raw | — | 70 | — | — | 83.04 |
| 2015-11-24 | European Open Championships | Raw | — | 81 | — | — | 98.14 |
| 2016-01-21 | World Cup | Raw | — | 86 | — | — | 102.25 |
| 2016-02-24 | World Cup | Raw | — | 85 | — | — | 101.92 |
| 2017-05-04 | World Cup | Raw | — | 92 | — | — | 108.66 |
| 2017-12-02 | World Championships | Raw | — | 95 | — | — | 112.61 |
| 2018-05-25 | European Open Championships | Raw | — | 105 | — | — | 123.43 |
| 2018-09-08 | Asia-Oceania Open Championships | Raw | — | 104 | — | — | 122.15 |
| 2018-12-06 | Americas Open Championships | Raw | — | 106 | — | — | 125.12 |
| 2019-07-13 | World Championships | Raw | — | 106 | — | — | 125.05 |
| 2019-08-29 | Para Pan American Games | Raw | — | 105 | — | — | 124.17 |
| 2020-02-20 | World Cup | Raw | — | 108 | — | — | 127.19 |
| 2021-03-05 | Bogota Para Powerlifting World Cup | Raw | — | 107 | — | — | 127.09 |
| 2021-09-07 | Paralympic Games | Raw | — | 115 | — | — | 135.62 |
| 2021-11-28 | World Senior Championships | Raw | — | 112 | — | — | 132.74 |
Not enough data to render this comparison.
vs Raw · 55 kg class · open · drug-tested