Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2019-07-20 | Auckland Powerlifting Championships | Raw | — | 145 | — | — | 89.1 |
| 2020-07-17 | Auckland Powerlifting Championships | Raw | — | 150 | — | — | 92.41 |
| 2020-11-14 | New Zealand Bench Press Championships | Raw | — | 152.5 | — | — | 93.31 |
| 2021-06-11 | North Island Championships | Raw | — | 147.5 | — | — | 89.3 |
| 2021-07-03 | Auckland Bench Press Chamionships | Raw | — | 158 | — | — | 95.4 |
| 2022-02-19 | Auckland Novice Competition | Raw | — | 150 | — | — | 90.78 |
| 2022-05-28 | North Island Powerlifting & Bench Press Championships | Raw | — | 150 | — | — | 91.03 |
| 2022-09-24 | New Zealand Benchpress Championships | Raw | — | 155 | — | — | 94.24 |
| 2022-11-28 | Commonwealth Championships | Raw | — | 155 | — | — | 94.43 |
| 2023-04-15 | New Age Outlaws Bench Only | Raw | — | 157 | — | — | 93.77 |
| 2023-07-07 | North Island Championships | Raw | — | 155 | — | — | 93.86 |
| 2023-07-15 | North Shore Barbell Classic Powerlifting Competition | Raw | — | 160 | — | — | 96.74 |
| 2023-11-04 | Nationals | Raw | — | 165 | — | — | 95.6 |
| 2024-04-21 | Muscle Up Novice Push n Pull | Raw | — | 170 | 200 | — | 220.68 |
| 2024-07-06 | SA3 | Raw | — | 160 | — | — | 95.53 |
| 2024-08-17 | Nationals | Raw | — | 166 | — | — | 96.78 |
vs Raw · 110 kg class · masters-2 · New Zealand · drug-tested + not tested
vs Raw · 110 kg class · masters-2 · drug-tested + not tested