Claim this profile to verify it's yours, set your @handle, and track every future meet.
Angelo Berardinelli's best meet by DOTS to date came in 2004 at age 39 in the 75 kg class: 886.77 kg at 636.2 DOTS. Their total grew 474.27 kg over 22.4 years between their first meet and that mark (~21.16 kg/year). 2.7-year gap in their competition record between 2016 and 2018. Career variance was 62% squat-driven.
Career-best meet (by DOTS): World Championships · IPA
Chart loading…
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1982-02-07 | Ohio State Championships | Single-ply | 142.5 | 107.5 | 162.5 | 412.5 | 348.17 |
| 1983-03-12 | Muskingum Valley Open | Single-ply | 204.12 | 117.93 | 185.97 | 508.02 | 391.55 |
| 1984-02-12 | Ohio State Championships | Single-ply | 208.65 | 117.93 | 208.65 | 535.24 | 412.53 |
| 1985-02-03 | Ohio State Championships | Single-ply | 199.58 | 124.74 | 219.99 | 544.31 | 419.53 |
| 1985-12-14 | YMCA Nationals | Single-ply | 240.4 | 161.03 | 244.94 | 646.37 | 470.66 |
| 1986-12-01 | Annual Mountaineer Open | Single-ply | 265 | 170 | 260 | 695 | 498.61 |
| 1986-12-13 | YMCA Nationals | Single-ply | 265 | 170 | 260 | 695 | 498.61 |
| 1987-12-12 | YMCA Nationals | Single-ply | 227.5 | 157.5 | 227.5 | 612.5 | 472.08 |
| 1988-04-23 | Junior Nationals | Single-ply | 249.48 | 158.76 | 263.08 | 671.3199999999999 | 481.62 |
| 1988-09-24 | Southern Ohio Open | Single-ply | 272.16 | 158.76 | 265.35 | 696.27 | 499.52 |
| 1988-12-03 | YMCA Nationals | Single-ply | 255 | 170 | 255 | 680 | 487.85 |
| 1989-05-27 | Junior Nationals | Single-ply | 265 | 160 | 262.5 | 687.5 | 493.23 |
| 1989-07-22 | Senior Nationals | Single-ply | 272.5 | 170 | 255 | 697.5 | 500.4 |
| 1990-12-08 | Canton Open | Single-ply | 250 | 162.5 | 250 | 662.5 | 475.29 |
| 1991-02-09 | Ohio State Championships | Single-ply | 272.5 | 170 | 250 | 692.5 | 496.81 |
| 1991-11-09 | Mountaineer Open | Single-ply | 280 | 167.5 | 250 | 697.5 | 500.4 |
| 1992-07-25 | Senior Nationals | Multi-ply | 282.5 | 165 | 260 | 707.5 | 507.58 |
| 1992-11-21 | Mountaineer Open | Single-ply | 282.5 | 152.5 | 265 | 700 | 502.2 |
| 1992-12-12 | Canton Open | Single-ply | 272.5 | 162.5 | 250 | 685 | 491.43 |
| 1993-06-18 | Senior Nationals | Single-ply | 267.5 | 170 | 250 | 687.5 | 493.23 |
| 1993-08-07 | Senior Nationals | Multi-ply | 282.5 | 182.5 | 255 | 720 | 516.54 |
| 1994-07-01 | Senior Nationals | Multi-ply | 292.5 | 187.5 | 272.5 | 752.5 | 539.86 |
| 1994-11-03 | World Championships | Multi-ply | 277.5 | 190 | 257.5 | 725 | 520.13 |
| 1995-04-15 | World Record Breakers | Multi-ply | 319.78 | 61.23 | 274.42 | 655.4 | 470.2 |
| 1995-07-15 | Senior Nationals | Multi-ply | 325 | 200 | 277.5 | 802.5 | 575.73 |
| 1995-10-26 | World Championships | Multi-ply | 327.5 | 182.5 | 277.5 | 787.5 | 564.97 |
| 1995-11-18 | Senior Nationals | Multi-ply | — | 208.65 | — | — | — |
| 1996-05-31 | Senior Nationals | Multi-ply | 340 | 202.5 | 265 | 807.5 | 579.32 |
| 1997-06-21 | Senior Nationals | Multi-ply | 332.5 | 210 | 282.5 | 825 | 591.87 |
| 1997-11-06 | World Championships | Multi-ply | 305 | 187.5 | 260 | 752.5 | 539.86 |
| 1998-02-08 | Westside Elite Invitational | Multi-ply | 342.46 | 213.19 | 290.3 | 845.95 | 606.9 |
| 1998-07-04 | Senior Nationals | Multi-ply | 330 | 210 | 265 | 805 | 577.52 |
| 1998-11-02 | World Championships | Multi-ply | 327.5 | 205 | 240 | 772.5 | 555.63 |
| 1999-07-10 | Senior Nationals | Multi-ply | 305 | 190 | 257.5 | 752.5 | 539.86 |
| 1999-11-15 | World Championships | Multi-ply | 305 | 190 | 257.5 | 752.5 | 541.71 |
| 2000-03-18 | FL Push-Pull WPO Qualifier | Multi-ply | 327.5 | 222.5 | 257.5 | 807.5 | 579.32 |
| 2000-06-10 | Senior Nationals | Multi-ply | 305 | 192.5 | 265 | 762.5 | 547.03 |
| 2000-09-03 | WPO Bench Bash for Cash | Multi-ply | — | 192.5 | — | — | — |
| 2000-11-19 | World Championships | Multi-ply | 305 | 227.5 | 272.5 | 805 | 577.52 |
| 2001-03-04 | Arnold Schwarzenegger Fitness Expo | Multi-ply | — | 197.5 | — | — | — |
| 2001-08-12 | WPO Semi Finals | Multi-ply | 312.5 | 215 | 275 | 802.5 | 575.98 |
| 2002-02-23 | WPO Qualifier | Multi-ply | 327.5 | 92.5 | — | — | — |
| 2002-06-14 | Senior Nationals & WPO Qualifier | Multi-ply | 352.5 | 197.5 | 272.5 | 822.5 | 590.08 |
| 2002-11-08 | WPO Semi-Finals | Multi-ply | 355 | 197.5 | 272.5 | 825 | 591.87 |
| 2003-02-28 | WPO Finals | Multi-ply | 358 | 207.5 | 285 | 850.5 | 612.79 |
| 2003-11-07 | WPO Finals | Multi-ply | 347.5 | 217.5 | 267.5 | 832.5 | 598.53 |
| 2004-03-05 | WPO Super Open Championships | Multi-ply | 347.5 | 210 | 277.5 | 835 | 599.82 |
| 2004-07-09 | World Championships | Multi-ply | 374.21 | 226.8 | 285.76 | 886.77 | 636.19 |
| 2004-10-08 | WPO Finals | Multi-ply | — | 210 | 272.5 | — | — |
| 2005-03-04 | WPO Super Open Championships | Multi-ply | 365 | 210 | 292.5 | 867.5 | 622.36 |
| 2005-10-29 | WPO Semifinals | Multi-ply | 347.5 | 230 | 272.5 | 850 | 603.96 |
| 2006-03-04 | WPO Finals | Multi-ply | 350 | 237.5 | — | — | — |
| 2006-11-02 | World Championships - WPO Semi-Finals | Multi-ply | 352.5 | 227.5 | 250 | 830 | 595.46 |
| 2007-03-02 | WPO Finals | Multi-ply | 342.5 | 237.5 | 250 | 830 | 595.46 |
| 2007-08-18 | Powerstation Pro/Am | Multi-ply | 344.73 | 244.94 | 272.16 | 861.83 | 583.8 |
| 2008-01-19 | Columbus Pro-Am | Multi-ply | 349.27 | 217.72 | 288.03 | 855.02 | 603.34 |
| 2008-08-22 | Powerstation Pro/Am | Multi-ply | 331.12 | 244.94 | 278.96 | 855.02 | 613.41 |
| 2010-04-24 | Iron House Classic | Multi-ply | 362.87 | 235.87 | 283.5 | 882.24 | 635 |
| 2011-03-05 | Lexen Extreme Coalition Multi-ply Pro/Elite | Multi-ply | 340.19 | 213.19 | 258.55 | 811.93 | 583.29 |
| 2012-10-27 | Semi-Finals | Multi-ply | 340 | 202.5 | 260 | 802.5 | 577.61 |
| 2013-03-03 | Elite/Pro Open | Multi-ply | 317.5 | 217.5 | 262.5 | 797.5 | 572.34 |
| 2014-10-25 | LexenXtreme Fall Classic | Multi-ply | 331.12 | 219.99 | 242.67 | 793.79 | 535.37 |
| 2015-12-06 | LexenXtreme XXX | Multi-ply | 317.51 | 210.92 | 226.8 | 755.23 | 519.66 |
| 2016-03-05 | PRO Finals | Multi-ply | 326.59 | — | — | — | — |
| 2018-11-11 | WPO Championships | Multi-ply | 330 | 195 | 245 | 770 | 521.59 |
No individual-attempt data was recorded for this meet.
No individual-attempt data was recorded for this meet.
Showing the most recent 3 and career-best meet. Open the full ledger to see every meet, grouped by year.
vs Multi-ply · 82.5 kg class · masters-2 · USA · drug-test status not reported
vs Multi-ply · 82.5 kg class · masters-2 · drug-test status not reported
vs Multi-ply · 75 kg class · open · drug-test status not reported
DOTS ranks across all weight classes — matching Best Lifter scoring — while Squat, Bench, Deadlift, and Total rank within the cohort named under each radar.