Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2009-10-22 | World Championships | Multi-ply | — | 217.5 | — | — | 141.93 |
| 2010-05-25 | European Championships | Multi-ply | — | 235 | — | — | 149.14 |
| 2011-06-01 | European Championships | Multi-ply | — | 250 | — | — | 159.06 |
| 2011-11-14 | World Championships | Multi-ply | — | 240 | — | — | 155.71 |
| 2012-06-07 | European Championships | Multi-ply | — | 232.5 | — | — | 150.59 |
| 2012-11-20 | World Cup | Multi-ply | — | 235 | — | — | 155.39 |
| 2013-06-12 | European Championships | Multi-ply | — | 250 | — | — | 161.83 |
Not enough data to render this comparison.
vs Multi-ply · 90 kg class · open · Poland · drug-test status unknown