Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
2.0-year gap in their competition record between 2014 and 2016.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2010-05-01 | Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben | Single-ply | — | — | 130 | — | 115.23 |
| 2011-11-11 | World Powerlifting Championships | Single-ply | — | — | 140 | — | 122.22 |
| 2012-05-11 | Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben | Single-ply | — | — | 150 | — | 133.73 |
| 2012-11-01 | World Championships | Single-ply | — | — | 142.5 | — | 122.33 |
| 2013-04-26 | Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben | Single-ply | — | — | 147.5 | — | 127.77 |
| 2013-11-01 | World Cup | Raw | — | — | 130 | — | 111.51 |
| 2014-04-25 | Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben | Single-ply | — | — | 152.5 | — | 133.14 |
| 2016-04-30 | Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben | Single-ply | — | — | 140 | — | 121.07 |
| 2016-10-13 | World Championships | Single-ply | — | — | 130 | — | 109.11 |
Not enough data to render this comparison.
vs Single-ply · 90+ kg class · junior · drug-test status unknown