Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
Stan Macrow's career best to date is 567.5 kg, set in 1990, 12.1 years after their first recorded meet. 4.6-year gap in their competition record between 1985 and 1990.
Career-best meet: British Masters Championships · BAWLA
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1990-04-21 | British Masters Championships | Single-ply | 212.5 | 135 | 220 | 567.5 | 416.24 |
| 1991-04-20 | British Masters Powerlifting Championships | Single-ply | 205 | 130 | 230 | 565 | 414.79 |
| 1994-06-18 | British Men's Powerlifting Championships | Single-ply | 205 | 132.5 | 217.5 | 555 | 404.49 |
| 1996-04-27 | British Masters Championships | Single-ply | 195 | 137.5 | 220 | 552.5 | 406.36 |
| 1997-04-19 | British Masters Championships | Single-ply | 200 | 140 | 217.5 | 557.5 | 407.41 |
| 1998-04-25 | British Masters Championships | Single-ply | 197.5 | 142.5 | 220 | 560 | 410.74 |
| 1999-08-27 | European Masters Bench Press Championships | Single-ply | — | 135 | — | — | 99.38 |
| 2000-04-22 | British Masters Powerlifting Championships | Single-ply | 202.5 | 140 | 217.5 | 560 | 410.36 |
| 2001-04-13 | World Masters Bench Press Championships | Single-ply | — | 140 | — | — | 102.31 |
| 2001-07-04 | European Masters Powerlifting Championships | Single-ply | 202.5 | 142.5 | 220 | 565 | 411.41 |
| 2001-08-03 | European Masters Bench Press Championships | Single-ply | — | 142.5 | — | — | 104.14 |
| 2002-07-03 | European Masters Powerlifting Championships | Single-ply | 200 | 140 | 217.5 | 557.5 | 412.34 |
| 2002-08-15 | European Masters Bench Press Championships | Single-ply | — | 135 | — | — | 98.66 |
| 2003-04-26 | British Masters' Championships | Single-ply | 200 | 140 | 207.5 | 547.5 | 400.47 |
| 2003-05-17 | British Bench Press Championships | Single-ply | — | 140 | — | — | 102.22 |
| 2003-07-02 | European Masters Powerlifting Championships | Single-ply | 202.5 | 135 | 220 | 557.5 | 406.31 |
| 2003-10-08 | World Masters Powerlifting Championships | Single-ply | 195 | 135 | 212.5 | 542.5 | 399.75 |
| 2004-07-07 | European Masters Powerlifting Championships | Single-ply | 202.5 | 145 | 217.5 | 565 | 408.86 |
| 2004-09-04 | British Bench Press Championships | Single-ply | — | 155 | — | — | 112.12 |
| 2005-02-05 | British Bench Press Championships | Single-ply | — | 155 | — | — | 112.56 |
| 2005-07-07 | European Masters Powerlifting Championships | Single-ply | 195 | 150 | 215 | 560 | 409.06 |
| 2005-10-04 | World Masters Powerlifting Championships | Single-ply | 200 | 150 | 205 | 555 | 401.1 |
| 2006-01-01 | British Unequipped Bench Press | Raw | — | 125 | — | — | 89.81 |
| 2007-02-18 | British Bench Press Championships | Single-ply | — | 145 | — | — | 105.68 |
| 2007-03-31 | British Masters Championships | Single-ply | 190 | 150 | 200 | 540 | 390.94 |
| 2007-06-10 | World Masters Powerlifting Championships | Single-ply | 192.5 | 145 | 190 | 527.5 | 380.73 |
| 2007-07-03 | European Masters Powerlifting Championships | Single-ply | 190 | 147.5 | 200 | 537.5 | 391.03 |
| 2007-07-28 | British Unequipped Bench Press Championships | Raw | — | 120 | — | — | 86.84 |
| 2008-03-09 | British Bench Press Championships | Single-ply | — | 140 | — | — | 103.65 |
| 2008-05-03 | British Unequipped Bench Press Championships | Single-ply | — | 110 | — | — | 78.92 |
| 2008-07-01 | European Masters Powerlifting Championships | Single-ply | 175 | 142.5 | 180 | 497.5 | 363.67 |
| 2008-09-30 | World Masters Powerlifting Championships | Single-ply | 175 | 142.5 | 192.5 | 510 | 377.21 |
| 2009-06-23 | European Masters Powerlifting Championships | Single-ply | — | 140 | 187.5 | — | — |
| 2009-09-28 | World Masters Powerlifting Championships | Single-ply | 165 | 142.5 | 200 | 507.5 | 369.54 |
| 2010-01-30 | British Bench Press Championship | Single-ply | — | 140 | — | — | 101.76 |
| 2010-06-22 | European Masters Powerlifting Championships | Single-ply | 180 | 85 | 200 | 465 | 336.5 |
| 2011-02-11 | British Bench Press Championships | Single-ply | — | 120 | — | — | 87.77 |
| 2011-07-05 | European Masters Powerlifting Championships | Single-ply | 170 | 132.5 | 200 | 502.5 | 370.27 |
| 2011-07-16 | British Unequipped Bench Press Championships | Raw | — | 107.5 | — | — | 79.74 |
| 2011-09-26 | World Masters Powerlifting Championships | Single-ply | 165 | 132.5 | 185 | 482.5 | 356.8 |
| 2011-12-16 | Commonwealth Powerlifting Championships | Single-ply | 167.5 | 135 | 195 | 497.5 | 374.07 |
| 2012-01-01 | British Masters and Juniors Championships | Single-ply | 172.5 | 132.5 | 187.5 | 492.5 | 360.57 |
| 2012-02-11 | British Bench Press Championships | Single-ply | — | 130 | — | — | 95.53 |
| 2012-07-17 | European Masters Powerlifting Championships | Single-ply | 155 | 127.5 | 187.5 | 470 | 349.95 |
| 2013-01-10 | British Benchpress Championships | Raw | — | 100 | — | — | 76.51 |
| 2013-07-09 | European Masters Powerlifting Championships | Single-ply | 175 | 130 | 197.5 | 502.5 | 380.77 |
| 2014-01-15 | British Equipped Bench Press Championships | Single-ply | — | 125 | — | — | 94.36 |
| 2014-03-16 | British Equipped Masters Powerlifting Championships | Single-ply | 170 | 120 | 185 | 475 | 364.17 |
| 2014-04-17 | World Masters Bench Press Championships | Single-ply | — | 130 | — | — | 96.52 |
| 2014-07-08 | European Masters Powerlifting Championships | Single-ply | 180 | 120 | 197.5 | 497.5 | 374.15 |
| 2014-09-21 | World Masters Powerlifting Championships | Single-ply | 180 | 125 | 185 | 490 | 366.94 |
| 2015-02-07 | British Equipped Bench Press Championships | Single-ply | — | 120 | — | — | 92.39 |
| 2015-02-08 | British Classic Bench Press Championships | Raw | — | 102.5 | — | — | 76.92 |
| 2015-02-22 | West Midlands Masters Women & Juniors | Raw | 170 | 120 | 180 | 470 | 351.66 |
| 2015-03-10 | British Masters Championships | Single-ply | 175 | 127.5 | 185 | 487.5 | 370.46 |
| 2015-07-14 | European Masters Powerlifting Championships | Single-ply | 175 | 115 | 192.5 | 482.5 | 366.1 |
| 2015-11-04 | British Equipped Championships | Single-ply | 170 | 115 | 180 | 465 | 353.18 |
| 2016-01-23 | British Bench Press Championship | Single-ply | — | 120 | — | — | 90.14 |
| 2016-03-19 | British Classic Masters Powerlifting Championships | Raw | 130 | 102.5 | 172.5 | 405 | 305.43 |
| 2016-04-03 | West Midlands Women - Masters & Juniors | Raw | 162.5 | 102.5 | 175 | 440 | 332.83 |
| 2016-10-13 | European Masters Bench Press Championships | Single-ply | — | 120 | — | — | 89.18 |
| 2016-11-26 | All Midlands Masters Classic Cup | Raw | 137.5 | 100 | 170 | 407.5 | 304 |
| 2017-01-15 | British Classic Bench Press Championships | Raw | — | 100 | — | — | 75.34 |
| 2017-01-16 | British Equipped Bench Press Championships | Single-ply | — | 112.5 | — | — | 84.09 |
| 2017-02-25 | British Equipped Championships | Single-ply | 180 | 112.5 | 185 | 477.5 | 361.93 |
| 2017-05-22 | World Bench Press Championships | Single-ply | — | 117.5 | — | — | 89.24 |
| 2017-07-11 | European Masters Championships | Single-ply | 170 | 110 | 190 | 470 | 359.61 |
| 2017-10-01 | World Masters Powerlifting Championships | Single-ply | 165 | 105 | 190 | 460 | 349.02 |
| 2018-01-20 | British Equipped Powerlifting Championships | Single-ply | 162.5 | 80 | 190 | 432.5 | 324.87 |
| 2018-01-21 | British Equipped Bench Press Championships | Single-ply | — | 80 | — | — | 59.74 |
| 2018-07-03 | European Masters Championships | Single-ply | — | 62.5 | 165 | — | — |
| 2018-12-02 | West Midlands Full Power and Bench Only Championships | Raw | 170 | 65 | 195 | 430 | 325.93 |
| 2019-01-19 | British Equipped Powerlifting Championships | Single-ply | 170 | 65 | 195 | 430 | 323.32 |
| 2019-01-20 | British Equipped Bench Press Championships | Single-ply | — | 62.5 | — | — | 46.85 |
| 2019-10-07 | World Masters Powerlifting Championships | Single-ply | 150 | 70 | 185 | 405 | 308.72 |
| 2020-01-18 | British Equipped Powerlifting Championships | Single-ply | 165 | 85 | 185 | 435 | 327.08 |
| 2020-01-19 | British Equipped Bench Press Championships | Single-ply | — | 85 | — | — | 63.6 |
| 2023-04-16 | West Midlands Spring Championships | Single-ply | 130 | 80 | 170 | 380 | 294.79 |
| 2023-11-25 | West Midlands Winter Cup | Single-ply | 145 | 85 | 180 | 410 | 316.35 |
| 2024-02-24 | British Equipped Bench Press Championships | Single-ply | — | 85 | — | — | 66.16 |
| 2024-02-24 | British Equipped Powerlifting Championships | Single-ply | 145 | 85 | 180 | 410 | 318.06 |
| 2024-05-01 | European Equipped Masters Powerlifting Championships | Single-ply | 145 | 85 | 180 | 410 | 314.63 |
| 2025-01-18 | British Equipped Championships | Single-ply | 145 | 85 | 180 | 410 | 315.33 |
| 2025-05-02 | European Equipped Masters Powerlifting Championship | Single-ply | 130 | 77.5 | 165 | 372.5 | 289.1 |
| 2025-12-13 | West Midlands Winter Cup | Single-ply | 142.5 | 80 | 172.5 | 395 | 314.51 |
| 2026-01-24 | British Equipped Championships | Single-ply | 140 | 80 | 160 | 380 | 306.57 |
vs Single-ply · 66 kg class · any age · UK · drug-tested
vs Single-ply · 66 kg class · any age · drug-tested
vs Single-ply · 75 kg class · any age · drug-tested