Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2018-03-03 | Everything in our Hands Klin Cup | Raw | — | 150 | — | — | 89.79 |
| 2018-12-09 | Klin Breakthrough Tournament | Multi-ply | — | 250 | — | — | 151.01 |
| 2019-02-23 | European Cup | Multi-ply | — | 290 | — | — | 173.78 |
| 2019-03-23 | Russian Powerlifting Cup | Unlimited | — | 280 | — | — | 168.13 |
| 2019-09-08 | Dmitrov Cup | Raw | — | 182.5 | — | — | 108.09 |
| 2019-09-21 | Open European Cup | Unlimited | — | 275 | — | — | 163.04 |
| 2019-11-30 | Krasnaya Polyana Boundary Tournament | Multi-ply | — | 240 | — | — | 144.09 |
| 2019-12-28 | European Championships | Unlimited | — | 290 | — | — | 170.56 |
| 2020-03-14 | Klin City Cup | Unlimited | — | 330 | — | — | 194.98 |
| 2020-10-31 | World Championships | Unlimited | — | 250 | — | — | 149.27 |
| 2020-11-21 | European Championships | Unlimited | — | 260 | — | — | 154.1 |
| 2020-12-17 | World Championships | Unlimited | — | 270 | — | — | 161.38 |
Not enough data to render this comparison.
vs Unlimited · 110 kg class · masters-1 · Russia · drug-test status unknown