Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2001-05-25 | European Championships | Multi-ply | — | 67.5 | — | — | 78.29 |
| 2002-05-17 | European Championships | Multi-ply | — | 85 | — | — | 99.96 |
| 2003-05-02 | European Championships | Multi-ply | — | 108 | — | — | 120.21 |
| 2003-12-05 | World Championships | Multi-ply | — | 95 | — | — | 103.28 |
| 2004-11-06 | World Championships | Multi-ply | — | 110 | — | — | 113.56 |
| 2005-05-04 | European Championships | Multi-ply | — | 107.5 | — | — | 110.98 |
| 2005-10-05 | World Championships | Multi-ply | — | 120 | — | — | 123.89 |
| 2006-10-30 | World Championships | Multi-ply | — | 105 | — | — | 108.87 |
| 2007-05-07 | European Championships | Multi-ply | — | 120 | — | — | 122.04 |
| 2011-06-12 | European Championships | Multi-ply | — | 122.5 | — | — | 121.68 |
| 2011-11-01 | World Championships | Multi-ply | — | 150.5 | — | — | 138.79 |
| 2013-09-23 | World Championships | Multi-ply | — | 152 | — | — | 148.25 |
| 2013-12-05 | World Championships | Raw | — | 92.5 | — | — | 89.16 |
| 2014-04-19 | WABDL Finnish Open | Raw | — | 100 | — | — | 95.25 |
| 2015-11-23 | World Championships | Single-ply | — | 159.89 | — | — | 153.3 |
| 2016-03-26 | Finnish Open | Raw | — | 100 | — | — | 97.54 |
| 2016-06-06 | European Championships | Raw | — | 102.5 | — | — | 98.01 |
| 2017-08-26 | WABDL World Cup & SM penkkipunnerrus/maastanosto | Single-ply | — | 152.5 | — | — | 150.47 |
| 2018-09-08 | Bench Press and Deadlift Nationals | Multi-ply | — | 155 | — | — | 151.5 |
| 2019-08-23 | Rebel Power Push-Pull | Multi-ply | — | 137.5 | — | — | 135.57 |
| 2019-12-01 | Tatu Avola Memorial | Raw | — | 105 | — | — | 105.51 |
| 2020-08-01 | Powermill Gym Open | Raw | — | 102.5 | — | — | 103.74 |
| 2020-12-05 | Tatu Avola Memorial | Single-ply | — | 140 | — | — | 141.13 |
| 2022-03-05 | Masters Pro | Multi-ply | — | 130 | — | — | 134.21 |
| 2022-12-03 | Tatu Avola Memorial | Raw | — | 95 | — | — | 98.25 |
| 2023-03-26 | Masters Pro | Raw | — | 92.5 | — | — | 96.12 |
| 2024-06-08 | European Championships | Raw | — | 92.5 | — | — | 91.4 |
Not enough data to render this comparison.
vs Raw · 75 kg class · masters-2 · Finland · drug-tested + not tested