Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2013-12-07 | 12th Annual American Open Championships | Raw | — | 85 | — | — | 81.66 |
| 2015-07-26 | Brown's Gym Qualifier for Nationals | Raw | — | 38.1 | — | — | 36.25 |
| 2015-08-01 | New Jersey State Championships | Raw | — | 85 | — | — | 81.66 |
| 2015-08-29 | Bench Press Nationals | Raw | — | 92.5 | — | — | 89.04 |
| 2016-08-05 | 34th Annual New Jersey State Championships | Raw | — | 87.5 | — | — | 83.84 |
| 2016-09-10 | Bench Press National Championships | Raw | — | 85 | — | — | 81.39 |
| 2018-02-18 | Winter Open | Raw | — | 82.5 | — | — | 79.58 |
| 2018-06-24 | New Jersey State Championship | Raw | — | 85 | — | — | 80.91 |
| 2018-09-15 | Bench Press Nationals | Raw | — | 85 | — | — | 81.49 |
| 2019-03-16 | Pennsylvania State Championships | Raw | — | 87.5 | — | — | 83.95 |
| 2019-06-01 | New Jersey State Championship | Raw | — | 87.5 | — | — | 83.56 |
| 2019-10-27 | Pure Focus Fall Classic | Raw | — | 90 | — | — | 85.56 |
| 2019-11-10 | Veterans Championships | Raw | — | 87.5 | — | — | 83.34 |
| 2020-03-01 | Pennsylvania State Championships | Raw | — | 90 | — | — | 85.56 |
| 2022-02-19 | Battle at Atilis | Raw | — | 82.5 | — | — | 79.36 |
Not enough data to render this comparison.
vs Raw · 82.5 kg class · masters-3 · USA · drug-tested + not tested