Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2014-12-13 | Utah State Open | Raw | — | 110 | — | — | 76.46 |
| 2015-04-11 | Amateur Nationals | Raw | — | 120 | — | — | 82.56 |
| 2015-09-02 | Amateur Worlds | Raw | — | 122.5 | — | — | 84.1 |
| 2016-04-21 | Amateur Nationals | Raw | — | 125 | — | — | 85.69 |
| 2016-08-10 | Amateur World Championships | Raw | — | 102.5 | — | — | 71.87 |
| 2016-09-01 | World Cup | Raw | — | 115 | — | — | 80.08 |
| 2017-03-18 | Snake River Championships | Raw | — | 115 | — | — | 78.78 |
| 2017-05-26 | Amateur Nationals | Raw | — | 110 | — | — | 75.85 |
| 2017-09-08 | Worlds | Raw | — | 112.5 | — | — | 77.01 |
Not enough data to render this comparison.
vs Raw · 82.5 kg class · masters-2 · USA · drug-tested + not tested