Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
2.3-year gap in their competition record between 2006 and 2008.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2006-05-03 | World Championships | Raw | — | 92.5 | — | — | 122.39 |
| 2008-09-06 | Paralympic Games | Raw | — | 100 | — | — | 132.63 |
| 2009-10-20 | Asian Open Championships | Raw | — | 100 | — | — | 129.94 |
| 2011-12-17 | 6th Asean Para Games | Raw | — | 98 | — | — | 123.95 |
| 2012-02-05 | Open Championships | Raw | — | 94 | — | — | 120.64 |
| 2012-08-29 | Paralympic Games | Raw | — | 104 | — | — | 131.9 |
| 2014-10-19 | Asian Para Games | Raw | — | 103 | — | — | 127 |
| 2015-07-26 | Asian Open Championships | Raw | — | 102 | — | — | 125.34 |
| 2016-02-15 | World Cup | Raw | — | 102 | — | — | 126.75 |
| 2016-02-24 | World Cup | Raw | — | 103 | — | — | 127.79 |
| 2016-09-08 | Paralympic Games | Raw | — | 88 | — | — | 110.06 |
| 2018-09-08 | Asia-Oceania Open Championships | Raw | — | 95 | — | — | 115.66 |
| 2019-07-13 | World Championships | Raw | — | 98 | — | — | 116.62 |
| 2021-09-07 | Paralympic Games | Raw | — | 103 | — | — | 123.6 |
Not enough data to render this comparison.
vs Raw · 55 kg class · masters-1 · drug-tested