Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2002-12-06 | World Cup | Multi-ply | — | 135 | — | — | 88.3 |
| 2004-05-03 | Amateur World Championships | Multi-ply | — | 150 | — | — | 97.54 |
| 2005-10-05 | Amateur World Championships | Multi-ply | — | 160 | — | — | 104.35 |
| 2006-06-16 | European Championships | Multi-ply | — | 190 | — | — | 124.27 |
| 2007-09-27 | World Championships | Multi-ply | — | 190 | — | — | 124.64 |
Not enough data to render this comparison.
vs Multi-ply · 90 kg class · masters-1 · Austria · drug-test status unknown