Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1998-07-17 | European Masters Bench Press Championships | Single-ply | — | 107.5 | — | — | 99.89 |
| 1999-05-15 | Bayerische Meisterschaften im Bankdrücken der Aktiven | Single-ply | — | 117.5 | — | — | 108.93 |
| 1999-07-17 | Bayerische Meisterschaften der Jugen Junioren und Senioren im Bankdrücken | Single-ply | — | 120 | — | — | 110.92 |
| 1999-08-27 | European Masters Bench Press Championships | Single-ply | — | 122.5 | — | — | 114.24 |
| 2000-07-15 | Bayerische Meisterschaften der Jugen Junioren und Senioren im Bankdrücken | Single-ply | — | 90 | — | — | 85.07 |
| 2001-04-13 | World Masters Bench Press Championships | Single-ply | — | 112.5 | — | — | 104.97 |
| 2001-08-03 | European Masters Bench Press Championships | Single-ply | — | 110 | — | — | 101.45 |
| 2002-04-18 | World Masters Bench Press Championships | Single-ply | — | 112.5 | — | — | — |
Not enough data to render this comparison.
vs Single-ply · 90 kg class · masters-2 · Germany · drug-tested