Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2010-03-20 | Ukrainian Championships | Multi-ply | — | 140 | — | — | 95.33 |
| 2011-03-25 | Ukrainian Championships | Raw | — | 130 | — | — | 93.91 |
| 2012-03-17 | Ukrainian Championships | Raw | — | 150 | — | — | 107.61 |
| 2012-10-06 | Ukrainian Cup | Multi-ply | — | 190 | — | — | 130.07 |
| 2013-04-06 | Ukraine Championships | Multi-ply | — | 215 | — | — | 147.18 |
Not enough data to render this comparison.
vs Multi-ply · 82.5 kg class · open · Ukraine · drug-tested