Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2017-02-25 | World Cup | Raw | — | 58 | — | — | 54.29 |
| 2017-05-04 | World Cup | Raw | — | 76 | — | — | 67.24 |
| 2017-12-11 | Asian Youth Para Games | Raw | — | 84 | — | — | 71.94 |
| 2018-02-17 | World Cup | Raw | — | 94 | — | — | 78.61 |
| 2019-02-08 | World Cup | Raw | — | 80 | — | — | 80.72 |
| 2019-04-25 | World Cup | Raw | — | 82 | — | — | 84.81 |
| 2019-09-18 | West Asian Para Games | Raw | — | 85 | — | — | 84.89 |
Not enough data to render this comparison.
vs Raw · 54 kg class · sub-junior · drug-tested