Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2018-11-03 | Powerpalooza II | Raw | — | 102.5 | — | — | 54.58 |
| 2019-01-13 | NW Qualified Jan | Raw | — | 110 | — | — | 58.34 |
| 2019-03-24 | Manchester & Merseyside Powerlifting Championships | Raw | — | 110 | — | — | 58.88 |
| 2019-08-18 | North West Masters | Single-ply | — | 117.5 | — | — | 63.28 |
| 2019-08-18 | North West Bench Press Championships | Single-ply | — | 150 | — | — | 80.78 |
| 2019-11-02 | Powerpalooza 3 | Raw | — | 152.5 | — | — | 81.58 |
| 2020-01-19 | British Equipped Bench Press Championships | Single-ply | — | 155 | — | — | 82.86 |
| 2020-02-15 | East Midlands and Yorkshire Qualifier | Single-ply | — | 162.5 | — | — | 86.48 |
| 2020-02-23 | British Classic Bench Press Championships | Raw | — | 120 | — | — | 63.97 |
| 2020-09-12 | Postponed Manchester 2 Qualifier | Single-ply | — | 172.5 | — | — | 91.25 |
| 2020-12-04 | North Wales Qualifier | Single-ply | — | 175 | — | — | 93.68 |
| 2021-05-08 | Manchester Qualifier | Single-ply | — | 165 | — | — | 86.53 |
| 2021-06-11 | English Bench Press Championships | Single-ply | — | 155 | — | — | 81.52 |
| 2021-06-21 | British Championships | Single-ply | — | 175 | — | — | 91.91 |
| 2021-06-25 | Allstars Push Pull Challenge / THE BOMB SQUAD | Single-ply | — | 170 | — | — | 89.14 |
| 2021-08-09 | European Championships | Single-ply | — | 182.5 | — | — | 96.4 |
| 2021-09-12 | Warwickshire Qualifier / THE BOMB SQUAD | Unlimited | — | 160 | — | — | 84.56 |
| 2021-10-23 | Liverpool Qualifier | Single-ply | — | 170 | — | — | 89.74 |
| 2021-11-15 | Amateur World Cup | Single-ply | — | 185 | — | — | 97.37 |
| 2021-12-18 | North Wales Qualifier | Single-ply | — | 175 | — | — | 91.92 |
| 2022-04-02 | Manchester Qualifier | Single-ply | — | 177.5 | — | — | 93.28 |
| 2022-04-09 | Tattooed and Strong | Multi-ply | — | 170 | — | — | 89.18 |
| 2022-05-21 | British Single Lift Championships & Alan Collins Cup / THE BOMB SQUAD | Unlimited | — | 227.5 | — | — | 120.79 |
| 2022-07-02 | Bench Bust Up & Bomb Squad | Multi-ply | — | 200 | — | — | 108.23 |
| 2022-09-06 | Amateur World Championships | Single-ply | — | 137.5 | — | — | 75.9 |
| 2022-10-16 | Manchester Qualifier | Single-ply | — | 130 | — | — | 71.83 |
| 2022-11-02 | World Championships | Single-ply | — | 135 | — | — | 74.75 |
| 2022-11-20 | Salisbury Qualifier | Unlimited | — | 150 | — | — | 83.07 |
| 2022-12-10 | Liverpool Qualifier | Single-ply | — | 145 | — | — | 79.96 |
| 2023-02-25 | Warwick Qualifier | Single-ply | — | 150 | — | — | 82.69 |
| 2023-03-11 | Manchester Qualifier | Single-ply | — | 152.5 | — | — | 84.15 |
| 2023-03-26 | Masters Pro | Multi-ply | — | 155 | — | — | 85.2 |
| 2023-04-01 | Swinton Qualifier | Single-ply | — | 160 | — | — | 88.14 |
| 2023-05-13 | British Single Lift Championships | Unlimited | — | 200 | — | — | 109.77 |
| 2023-05-25 | European Cup | Single-ply | — | 160 | — | — | 87.95 |
| 2023-08-26 | Nottingham Strong Qualifier VI | Single-ply | — | 165 | — | — | 90.53 |
| 2023-09-16 | Powerlifting Games and THE BOMB SQUAD | Unlimited | — | 232.5 | — | — | 127.8 |
| 2023-10-31 | World Championships | Single-ply | — | 167.5 | — | — | 92.09 |
| 2023-11-25 | Manchester Qualifier | Single-ply | — | 155 | — | — | 85.27 |
| 2024-02-17 | Warrington Qualifier | Unlimited | — | 210 | — | — | 115.2 |
| 2024-03-01 | Worlds - Arnold | Unlimited | — | 219.99 | — | — | 119.88 |
| 2024-03-23 | South Yorkshire Qualifier | Unlimited | — | 235 | — | — | 128.78 |
| 2024-05-18 | British Single Lift Championships | Unlimited | — | 230 | — | — | 126.24 |
| 2024-06-08 | European Championships | Unlimited | — | 225 | — | — | 121.43 |
| 2024-10-26 | Manchester Qualifier | Multi-ply | — | 230 | — | — | 124.22 |
| 2024-11-02 | Supermasters and THE BOMB SQUAD | Unlimited | — | 207.5 | — | — | 111.72 |
| 2025-02-22 | Warrington Qualifier | Unlimited | — | 200 | — | — | 106.87 |
| 2025-03-22 | Manchester Qualifier | Unlimited | — | 220 | — | — | 117.53 |
| 2025-09-20 | Bench Anarchy | Unlimited | — | 150 | — | — | 86.15 |
| 2025-11-08 | Raw Strength Qualifier | Unlimited | — | 150 | — | — | 87.13 |
| 2025-12-13 | Manchester Qualifier | Unlimited | — | 155 | — | — | 91.74 |
| 2026-04-12 | Manchester Qualifier | Unlimited | — | 145 | — | — | 85.94 |
Not enough data to render this comparison.
vs Unlimited · 110 kg class · masters-2 · UK · drug-tested + not tested