Male · Born 1978 · Russian Federation
Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2010-10-12 | Amateur Championships | Raw | — | 145 | — | — | 98.63 |
| 2011-05-26 | Moscow Regional Cup | Multi-ply | — | 185 | — | — | 127.1 |
| 2011-08-27 | Kremlin Press Moscow Bench Press Tournament | Multi-ply | — | 188 | — | — | 127.35 |
| 2011-09-24 | Adrenalin | Raw | — | 155 | — | — | 105.51 |
| 2011-10-10 | PRODvijenie | Multi-ply | — | 190 | — | — | 129.79 |
| 2011-12-24 | Russian Cup | Single-ply | — | 192.5 | — | — | 130.4 |
| 2012-06-07 | Russian Powerlifting Championships | Multi-ply | — | 192.5 | — | — | 130.4 |
| 2012-10-25 | PROdvijenie Championships | Single-ply | — | 187.5 | — | — | 127.27 |
| 2013-05-18 | Russian BP & DL Championships | Multi-ply | — | 185 | — | — | 125.36 |
| 2013-10-10 | PROdvijenie Championships | Single-ply | — | 182.5 | — | — | 123.62 |
| 2014-04-12 | Russian Bench Press Championships | Multi-ply | — | 185 | — | — | 124.39 |
| 2014-12-04 | European Cup | Single-ply | — | 187.5 | — | — | 123.83 |
| 2015-03-27 | Eurasian Championships | Multi-ply | — | 195 | — | — | 129.26 |
| 2015-10-24 | PROMotion | Raw | — | 160 | — | — | 105.86 |
| 2016-02-27 | Megapolis Tournament | Single-ply | — | 205 | — | — | 135.3 |
| 2016-06-04 | Moscow Cup | Single-ply | — | 207.5 | — | — | 137.21 |
| 2016-10-08 | PROMotion | Single-ply | — | 210 | — | — | 138.43 |
| 2017-06-04 | Amateur European Championships | Single-ply | — | 200 | — | — | 132.17 |
| 2018-09-29 | ProMotion | Single-ply | — | 207.5 | — | — | 135.01 |
| 2019-02-23 | Megapolis Tournament | Raw | — | 165 | — | — | 107.73 |
Not enough data to render this comparison.
vs Raw · 90 kg class · masters-1 · Russia · drug-tested + not tested