Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2021-12-05 | Mackay Push Pull | Raw | — | 131 | 191 | — | 208.44 |
| 2022-12-04 | ZeroW Mackay National Push Pull | Raw | — | 132.5 | 172.5 | — | 201.3 |
| 2023-12-03 | Mackay Push/Pull | Raw | — | 145 | — | — | 93.7 |
| 2024-02-18 | National Qualifier | Raw | — | 147.5 | — | — | 95.37 |
| 2024-09-15 | Mackay Cup | Raw | — | 140 | — | — | 89.69 |
| 2025-02-16 | ZeroW Mackay Nationals Qualifier | Raw | — | 135 | — | — | 88.35 |
| 2025-11-19 | Raise the Bar | Raw | — | 150 | — | — | 97.04 |
| 2026-03-01 | ZeroW Mackay Nationals Qualifier | Raw | — | 142.5 | — | — | 92.14 |
| 2026-03-28 | Cairns Cup | Raw | — | 155 | — | — | 100.91 |
vs Raw · 90 kg class · masters-3 · Australia · drug-test status unknown
vs Raw · 90 kg class · masters-3 · drug-test status unknown