Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2011-02-10 | Russian Championships | Raw | — | 215 | — | — | 125.84 |
| 2011-04-05 | Eastern European Championships | Raw | — | 220 | — | — | 127.55 |
| 2011-05-20 | Siberian Bear | Raw | — | 205 | — | — | 121.41 |
| 2011-09-26 | Golden Tiger 5 | Raw | — | 230 | — | — | 132.76 |
| 2011-09-27 | World Cup | Raw | — | 227.5 | — | — | 131.47 |
| 2012-02-23 | Russian Championships | Raw | — | 207.5 | — | — | 123.15 |
| 2012-04-18 | European Championships | Raw | — | 220 | — | — | 130.34 |
| 2013-04-27 | Russian Championships | Raw | — | 237.5 | — | — | 136.63 |
| 2014-07-03 | World Cup | Raw | — | 220 | — | — | 127.06 |
Not enough data to render this comparison.
vs Raw · 125 kg class · open · Russia · drug-test status unknown