Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2016-05-14 | Bodypower | Raw | — | 55 | 90 | — | 149.95 |
| 2017-01-07 | KP Gym Open | Raw | — | 60 | — | — | 56.09 |
| 2018-06-09 | Kansallinen Penkkipunnerrus kilpailu | Raw | — | 75 | — | — | 71.07 |
| 2018-09-08 | Bench Press and Deadlift Nationals | Raw | — | 85 | — | — | 78.26 |
| 2018-12-02 | Tatu Avola Memorial | Raw | — | 82.5 | — | — | 77.69 |
| 2020-10-24 | Single Lift Championships | Multi-ply | — | 142.5 | — | — | 126.07 |
vs Raw · 67.5 kg class · open · drug-test status unknown