Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
5.2-year gap in their competition record between 2016 and 2021.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 1998-10-19 | World Championships | Raw | — | 185 | — | — | 154.47 |
| 2002-08-24 | World Championships | Raw | — | 182.5 | — | — | 158.58 |
| 2003-10-08 | African Games | Raw | — | 192.5 | — | — | 165.94 |
| 2008-09-06 | Paralympic Games | Raw | — | 195 | — | — | 168.19 |
| 2009-12-06 | African Championships | Raw | — | 185 | — | — | 158.67 |
| 2010-03-28 | 2nd Fazaa International | Raw | — | 190 | — | — | 163.31 |
| 2010-07-25 | World Championships | Raw | — | 207.5 | — | — | 167.1 |
| 2011-03-12 | World Cup | Raw | — | 180 | — | — | 145.93 |
| 2012-08-29 | Paralympic Games | Raw | — | 202 | — | — | 158.24 |
| 2013-11-03 | Asian Open Championships | Raw | — | 191 | — | — | 153.94 |
| 2014-04-05 | World Championships | Raw | — | 198 | — | — | 159.03 |
| 2015-09-15 | African Championships | Raw | — | 196 | — | — | 156.59 |
| 2016-02-15 | World Cup | Raw | — | 194 | — | — | 157.32 |
| 2016-09-08 | Paralympic Games | Raw | — | 193 | — | — | 155.31 |
| 2021-11-28 | World Senior Championships | Raw | — | 195 | — | — | 146.37 |
Not enough data to render this comparison.
vs Raw · 72 kg class · masters-1 · Egypt · drug-tested