Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2014-02-20 | Megapolis Championships | Raw | — | 185 | — | — | 111.83 |
| 2014-04-26 | Kremlin Bench | Multi-ply | — | 210 | — | — | 126.7 |
| 2014-06-28 | Athlete Cup | Raw | — | 175 | — | — | 106.29 |
| 2014-12-04 | European Cup | Raw | — | 150 | — | — | 91.14 |
| 2015-02-20 | Megapolis Tournament | Multi-ply | — | 165 | — | — | 102.7 |
| 2015-03-27 | Eurasian Championships | Raw | — | 145 | — | — | 87.82 |
| 2015-04-25 | Moscow Bench Press Championships | Multi-ply | — | 195 | — | — | 116.85 |
| 2015-08-12 | World Cup | Multi-ply | — | 180 | — | — | 108.43 |
| 2016-02-27 | Megapolis Tournament | Raw | — | — | 250 | — | 149.48 |
| 2017-02-25 | Megapolis Championship | Raw | — | — | 270 | — | 162.16 |
vs Raw · 110 kg class · masters-1 · Russia · drug-tested + not tested
vs Raw · 110 kg class · masters-1 · drug-tested + not tested