Claim this profile to verify it's yours, set your @handle, and let people who know you find and follow you.
| Date | Meet | Equipment | Squat (kg) | Bench (kg) | Deadlift (kg) | Total (kg) | DOTS |
|---|---|---|---|---|---|---|---|
| 2011-01-29 | Perm Krai Bench Press Championships | Single-ply | — | 125 | — | — | 91.27 |
| 2011-10-15 | Perm Krai Bench Press Cup | Single-ply | — | 132.5 | — | — | 95.8 |
| 2012-02-04 | Perm Krai Bench Press Championships | Single-ply | — | 140 | — | — | 101.49 |
| 2013-01-26 | Perm Krai Bench Press Championships | Single-ply | — | 135 | — | — | 98.17 |
| 2014-02-07 | Perm Krai Bench Press Championships | Single-ply | — | 145 | — | — | 105.82 |
| 2015-10-10 | Russian Cup | Raw | — | 190 | — | — | 106.49 |
| 2016-02-28 | Atlanta Cup | Raw | — | 200 | — | — | 113.1 |
Not enough data to render this comparison.
vs Raw · 140 kg class · open · Russia · drug-tested + not tested